Tropical Storm Olivia (2000)
Oct 2, 12:00 PM UTC – Oct 10, 6:00 AM UTC (7.8 days)
- Peak
- Tropical Storm
- Max sustained wind
- 65 mph (55 kt)
- Lowest pressure
- 994 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (32)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2000-10-02 12:00 | TD | 15.3°N 103.1°W | 25 | 1006 | |
| 2000-10-02 18:00 | TD | 15.3°N 103.5°W | 30 | 1005 | |
| 2000-10-03 00:00 | TS | 15.3°N 103.8°W | 35 | 1005 | |
| 2000-10-03 06:00 | TS | 15.3°N 104.0°W | 35 | 1003 | |
| 2000-10-03 12:00 | TS | 15.3°N 104.2°W | 40 | 1002 | |
| 2000-10-03 18:00 | TS | 15.4°N 104.5°W | 55 | 994 | |
| 2000-10-04 00:00 | TS | 15.5°N 104.8°W | 55 | 994 | |
| 2000-10-04 06:00 | TS | 15.7°N 105.2°W | 55 | 994 | |
| 2000-10-04 12:00 | TS | 15.8°N 105.5°W | 55 | 994 | |
| 2000-10-04 18:00 | TS | 15.9°N 105.9°W | 55 | 994 | |
| 2000-10-05 00:00 | TS | 16.0°N 106.5°W | 55 | 994 | |
| 2000-10-05 06:00 | TS | 16.0°N 107.0°W | 55 | 994 | |
| 2000-10-05 12:00 | TS | 15.9°N 107.6°W | 50 | 994 | |
| 2000-10-05 18:00 | TS | 15.8°N 108.0°W | 50 | 1000 | |
| 2000-10-06 00:00 | TS | 15.7°N 108.4°W | 45 | 1000 | |
| 2000-10-06 06:00 | TS | 15.6°N 108.7°W | 35 | 1002 | |
| 2000-10-06 12:00 | TS | 15.5°N 109.1°W | 45 | 1001 | |
| 2000-10-06 18:00 | TS | 15.6°N 109.5°W | 45 | 1003 | |
| 2000-10-07 00:00 | TS | 15.9°N 110.0°W | 45 | 1002 | |
| 2000-10-07 06:00 | TS | 16.1°N 110.6°W | 45 | 1000 | |
| 2000-10-07 12:00 | TS | 16.5°N 111.3°W | 45 | 997 | |
| 2000-10-07 18:00 | TS | 16.9°N 111.9°W | 45 | 994 | |
| 2000-10-08 00:00 | TS | 17.4°N 112.5°W | 50 | 997 | |
| 2000-10-08 06:00 | TS | 17.8°N 113.3°W | 55 | 1000 | |
| 2000-10-08 12:00 | TS | 18.1°N 114.0°W | 50 | 1000 | |
| 2000-10-08 18:00 | TS | 18.5°N 114.9°W | 40 | 1000 | |
| 2000-10-09 00:00 | TS | 18.9°N 115.7°W | 35 | 1004 | |
| 2000-10-09 06:00 | TD | 19.4°N 116.6°W | 30 | 1006 | |
| 2000-10-09 12:00 | TD | 19.9°N 117.4°W | 30 | 1006 | |
| 2000-10-09 18:00 | TD | 20.3°N 117.8°W | 30 | 1006 | |
| 2000-10-10 00:00 | TD | 20.7°N 118.3°W | 25 | 1007 | |
| 2000-10-10 06:00 | TD | 21.0°N 118.7°W | 20 | 1008 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.