Hurricane Olivia (1994)
Sep 22, 6:00 AM UTC – Sep 29, 6:00 PM UTC (7.5 days)
- Peak
- Hurricane, Category 4
- Max sustained wind
- 150 mph (130 kt)
- Lowest pressure
- 923 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (31)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1994-09-22 06:00 | TD | 12.5°N 108.8°W | 25 | 1008 | |
| 1994-09-22 12:00 | TD | 12.7°N 109.6°W | 30 | 1007 | |
| 1994-09-22 18:00 | TS | 12.9°N 110.5°W | 35 | 1005 | |
| 1994-09-23 00:00 | TS | 13.1°N 111.1°W | 40 | 1003 | |
| 1994-09-23 06:00 | TS | 13.5°N 111.9°W | 45 | 1000 | |
| 1994-09-23 12:00 | TS | 14.0°N 112.9°W | 50 | 997 | |
| 1994-09-23 18:00 | TS | 14.3°N 113.9°W | 55 | 994 | |
| 1994-09-24 00:00 | TS | 14.6°N 114.9°W | 60 | 991 | |
| 1994-09-24 06:00 | HU | 14.8°N 115.9°W | 65 | 987 | |
| 1994-09-24 12:00 | HU | 15.1°N 116.9°W | 80 | 975 | |
| 1994-09-24 18:00 | HU | 15.6°N 117.7°W | 95 | 958 | |
| 1994-09-25 00:00 | HU | 16.3°N 118.5°W | 105 | 946 | |
| 1994-09-25 06:00 | HU | 17.1°N 119.2°W | 120 | 935 | |
| 1994-09-25 12:00 | HU | 17.8°N 119.8°W | 130 | 923 | |
| 1994-09-25 18:00 | HU | 18.7°N 120.0°W | 125 | 924 | |
| 1994-09-26 00:00 | HU | 19.5°N 120.0°W | 115 | 932 | |
| 1994-09-26 06:00 | HU | 20.3°N 119.7°W | 110 | 945 | |
| 1994-09-26 12:00 | HU | 20.8°N 119.6°W | 105 | 950 | |
| 1994-09-26 18:00 | HU | 21.0°N 119.4°W | 100 | 958 | |
| 1994-09-27 00:00 | HU | 21.1°N 119.3°W | 85 | 968 | |
| 1994-09-27 06:00 | HU | 21.1°N 119.1°W | 80 | 976 | |
| 1994-09-27 12:00 | HU | 21.0°N 118.8°W | 75 | 978 | |
| 1994-09-27 18:00 | TS | 21.1°N 119.3°W | 60 | 991 | |
| 1994-09-28 00:00 | TS | 21.3°N 119.7°W | 50 | 997 | |
| 1994-09-28 06:00 | TS | 21.5°N 120.3°W | 40 | 1003 | |
| 1994-09-28 12:00 | TD | 21.6°N 121.2°W | 30 | 1006 | |
| 1994-09-28 18:00 | TD | 21.8°N 122.2°W | 30 | 1007 | |
| 1994-09-29 00:00 | TD | 22.0°N 122.9°W | 25 | 1008 | |
| 1994-09-29 06:00 | TD | 22.0°N 123.7°W | 25 | 1008 | |
| 1994-09-29 12:00 | TD | 22.1°N 124.3°W | 25 | 1009 | |
| 1994-09-29 18:00 | TD | 22.1°N 125.1°W | 20 | 1010 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.