Hurricane Norbert (1990)
Sep 10, 12:00 AM UTC – Sep 19, 12:00 PM UTC (9.5 days)
- Peak
- Hurricane, Category 1
- Max sustained wind
- 80 mph (70 kt)
- Lowest pressure
- 983 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (39)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1990-09-10 00:00 | TD | 12.2°N 111.6°W | 25 | 1009 | |
| 1990-09-10 06:00 | TD | 12.4°N 111.8°W | 30 | 1009 | |
| 1990-09-10 12:00 | TD | 12.7°N 111.9°W | 30 | 1008 | |
| 1990-09-10 18:00 | TS | 13.1°N 111.9°W | 35 | 1005 | |
| 1990-09-11 00:00 | TS | 13.4°N 112.0°W | 40 | 1002 | |
| 1990-09-11 06:00 | TS | 13.7°N 112.3°W | 45 | 1000 | |
| 1990-09-11 12:00 | TS | 14.3°N 112.6°W | 45 | 1000 | |
| 1990-09-11 18:00 | TS | 15.3°N 112.7°W | 45 | 1000 | |
| 1990-09-12 00:00 | TS | 16.2°N 112.7°W | 45 | 1000 | |
| 1990-09-12 06:00 | TS | 17.0°N 112.8°W | 45 | 1003 | |
| 1990-09-12 12:00 | TS | 18.1°N 113.5°W | 40 | 1005 | |
| 1990-09-12 18:00 | TS | 19.3°N 114.6°W | 35 | 1005 | |
| 1990-09-13 00:00 | TS | 19.9°N 115.7°W | 40 | 1002 | |
| 1990-09-13 06:00 | TS | 20.1°N 116.6°W | 45 | 1000 | |
| 1990-09-13 12:00 | TS | 20.1°N 117.5°W | 50 | 995 | |
| 1990-09-13 18:00 | TS | 20.4°N 118.3°W | 55 | 992 | |
| 1990-09-14 00:00 | HU | 20.7°N 119.3°W | 65 | 987 | |
| 1990-09-14 06:00 | HU | 20.8°N 120.3°W | 65 | 987 | |
| 1990-09-14 12:00 | HU | 21.0°N 121.4°W | 65 | 987 | |
| 1990-09-14 18:00 | HU | 21.2°N 122.5°W | 65 | 987 | |
| 1990-09-15 00:00 | HU | 21.1°N 123.5°W | 65 | 985 | |
| 1990-09-15 06:00 | HU | 21.1°N 124.4°W | 70 | 983 | |
| 1990-09-15 12:00 | HU | 21.0°N 125.3°W | 65 | 987 | |
| 1990-09-15 18:00 | TS | 20.9°N 126.2°W | 55 | 993 | |
| 1990-09-16 00:00 | TS | 20.8°N 126.9°W | 55 | 993 | |
| 1990-09-16 06:00 | TS | 20.7°N 127.4°W | 55 | 993 | |
| 1990-09-16 12:00 | TS | 20.7°N 127.6°W | 55 | 993 | |
| 1990-09-16 18:00 | TS | 20.9°N 127.7°W | 55 | 995 | |
| 1990-09-17 00:00 | TS | 21.3°N 127.8°W | 50 | 998 | |
| 1990-09-17 06:00 | TS | 21.6°N 128.0°W | 45 | 999 | |
| 1990-09-17 12:00 | TS | 21.9°N 128.2°W | 45 | 1000 | |
| 1990-09-17 18:00 | TS | 22.3°N 128.5°W | 40 | 1002 | |
| 1990-09-18 00:00 | TS | 22.7°N 128.6°W | 35 | 1005 | |
| 1990-09-18 06:00 | TD | 22.9°N 128.7°W | 30 | 1007 | |
| 1990-09-18 12:00 | TD | 23.1°N 128.8°W | 30 | 1010 | |
| 1990-09-18 18:00 | TD | 23.2°N 129.2°W | 25 | 1010 | |
| 1990-09-19 00:00 | TD | 23.2°N 129.9°W | 25 | 1010 | |
| 1990-09-19 06:00 | TD | 23.1°N 130.7°W | 25 | 1010 | |
| 1990-09-19 12:00 | TD | 22.9°N 131.6°W | 20 | 1011 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.