Hurricane Patricia (1974)
Oct 6, 12:00 PM UTC – Oct 17, 12:00 AM UTC (10.5 days)
- Peak
- Hurricane, Category 1
- Max sustained wind
- 90 mph (80 kt)
- Lowest pressure
- 964 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (43)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1974-10-06 12:00 | TD | 10.4°N 102.4°W | 30 | — | |
| 1974-10-06 18:00 | TD | 10.4°N 103.4°W | 30 | — | |
| 1974-10-07 00:00 | TS | 10.6°N 104.4°W | 35 | — | |
| 1974-10-07 06:00 | TS | 11.1°N 105.6°W | 40 | — | |
| 1974-10-07 12:00 | TS | 11.6°N 106.7°W | 50 | — | |
| 1974-10-07 18:00 | HU | 12.5°N 108.6°W | 65 | — | |
| 1974-10-08 00:00 | HU | 13.4°N 110.5°W | 70 | — | |
| 1974-10-08 06:00 | HU | 14.2°N 112.2°W | 80 | — | |
| 1974-10-08 12:00 | HU | 15.0°N 114.0°W | 80 | — | |
| 1974-10-08 18:00 | HU | 15.5°N 115.3°W | 80 | — | |
| 1974-10-09 00:00 | HU | 15.9°N 116.5°W | 80 | — | |
| 1974-10-09 06:00 | HU | 16.5°N 117.7°W | 80 | — | |
| 1974-10-09 12:00 | HU | 17.1°N 118.9°W | 80 | — | |
| 1974-10-09 18:00 | HU | 17.7°N 119.4°W | 80 | — | |
| 1974-10-10 00:00 | HU | 18.0°N 119.6°W | 80 | 964 | |
| 1974-10-10 06:00 | HU | 17.8°N 120.5°W | 80 | — | |
| 1974-10-10 12:00 | HU | 17.5°N 121.2°W | 75 | — | |
| 1974-10-10 18:00 | HU | 17.4°N 121.4°W | 75 | — | |
| 1974-10-11 00:00 | HU | 17.2°N 121.6°W | 75 | — | |
| 1974-10-11 06:00 | HU | 16.9°N 122.0°W | 65 | — | |
| 1974-10-11 12:00 | TS | 16.7°N 122.4°W | 55 | — | |
| 1974-10-11 18:00 | TS | 16.5°N 122.7°W | 40 | — | |
| 1974-10-12 00:00 | TS | 16.3°N 123.0°W | 40 | — | |
| 1974-10-12 06:00 | TD | 16.0°N 124.0°W | 30 | — | |
| 1974-10-12 12:00 | TD | 16.0°N 125.0°W | 30 | — | |
| 1974-10-12 18:00 | TD | 15.9°N 126.4°W | 30 | — | |
| 1974-10-13 00:00 | TD | 16.0°N 127.7°W | 30 | — | |
| 1974-10-13 06:00 | TD | 16.4°N 128.4°W | 25 | — | |
| 1974-10-13 12:00 | TD | 17.0°N 129.0°W | 25 | — | |
| 1974-10-13 18:00 | TD | 17.8°N 129.5°W | 25 | — | |
| 1974-10-14 00:00 | TD | 18.5°N 130.0°W | 25 | — | |
| 1974-10-14 06:00 | TD | 17.9°N 131.2°W | 25 | — | |
| 1974-10-14 12:00 | TD | 17.0°N 132.5°W | 25 | — | |
| 1974-10-14 18:00 | TD | 16.6°N 133.2°W | 25 | — | |
| 1974-10-15 00:00 | TD | 16.5°N 134.0°W | 25 | — | |
| 1974-10-15 06:00 | TD | 16.6°N 135.0°W | 25 | — | |
| 1974-10-15 12:00 | TD | 16.8°N 136.0°W | 25 | — | |
| 1974-10-15 18:00 | TD | 16.8°N 137.4°W | 25 | — | |
| 1974-10-16 00:00 | TD | 16.8°N 138.7°W | 25 | — | |
| 1974-10-16 06:00 | TD | 16.8°N 139.7°W | 25 | — | |
| 1974-10-16 12:00 | TD | 16.8°N 140.8°W | 25 | — | |
| 1974-10-16 18:00 | TD | 16.9°N 141.9°W | 25 | — | |
| 1974-10-17 00:00 | TD | 17.0°N 143.0°W | 25 | — |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.