Hurricane Lester (1998)
Oct 15, 12:00 AM UTC – Oct 26, 12:00 PM UTC (11.5 days)
- Peak
- Hurricane, Category 3
- Max sustained wind
- 115 mph (100 kt)
- Lowest pressure
- 965 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (47)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1998-10-15 00:00 | TD | 11.3°N 91.7°W | 30 | 1005 | |
| 1998-10-15 06:00 | TD | 11.8°N 91.8°W | 30 | 1005 | |
| 1998-10-15 12:00 | TD | 12.3°N 92.1°W | 30 | 1005 | |
| 1998-10-15 18:00 | TS | 12.7°N 92.5°W | 35 | 1004 | |
| 1998-10-16 00:00 | TS | 13.1°N 93.0°W | 40 | 1002 | |
| 1998-10-16 06:00 | TS | 13.6°N 93.5°W | 45 | 1000 | |
| 1998-10-16 12:00 | TS | 14.0°N 94.0°W | 50 | 997 | |
| 1998-10-16 18:00 | HU | 14.2°N 94.4°W | 70 | 991 | |
| 1998-10-17 00:00 | HU | 14.3°N 94.7°W | 75 | 985 | |
| 1998-10-17 06:00 | HU | 14.4°N 95.1°W | 80 | 980 | |
| 1998-10-17 12:00 | HU | 14.5°N 95.4°W | 85 | 976 | |
| 1998-10-17 18:00 | HU | 14.5°N 95.8°W | 85 | 973 | |
| 1998-10-18 00:00 | HU | 14.5°N 96.4°W | 85 | 973 | |
| 1998-10-18 06:00 | HU | 14.5°N 97.1°W | 85 | 973 | |
| 1998-10-18 12:00 | HU | 14.4°N 97.8°W | 85 | 973 | |
| 1998-10-18 18:00 | HU | 14.3°N 98.5°W | 90 | 973 | |
| 1998-10-19 00:00 | HU | 14.2°N 99.4°W | 90 | 970 | |
| 1998-10-19 06:00 | HU | 14.3°N 100.3°W | 85 | 972 | |
| 1998-10-19 12:00 | HU | 14.4°N 101.3°W | 85 | 974 | |
| 1998-10-19 18:00 | HU | 14.6°N 102.2°W | 80 | 978 | |
| 1998-10-20 00:00 | HU | 14.9°N 103.0°W | 85 | 977 | |
| 1998-10-20 06:00 | HU | 15.0°N 103.9°W | 90 | 973 | |
| 1998-10-20 12:00 | HU | 15.2°N 104.8°W | 90 | 971 | |
| 1998-10-20 18:00 | HU | 15.5°N 105.8°W | 90 | 970 | |
| 1998-10-21 00:00 | HU | 15.9°N 106.7°W | 90 | 970 | |
| 1998-10-21 06:00 | HU | 16.2°N 107.5°W | 90 | 970 | |
| 1998-10-21 12:00 | HU | 16.5°N 108.1°W | 90 | 970 | |
| 1998-10-21 18:00 | HU | 16.6°N 108.6°W | 90 | 970 | |
| 1998-10-22 00:00 | HU | 16.6°N 108.7°W | 90 | 970 | |
| 1998-10-22 06:00 | HU | 16.7°N 108.8°W | 95 | 967 | |
| 1998-10-22 12:00 | HU | 16.8°N 108.8°W | 100 | 965 | |
| 1998-10-22 18:00 | HU | 16.7°N 108.9°W | 100 | 966 | |
| 1998-10-23 00:00 | HU | 16.5°N 109.0°W | 95 | 970 | |
| 1998-10-23 06:00 | HU | 16.3°N 109.1°W | 80 | 980 | |
| 1998-10-23 12:00 | HU | 16.0°N 109.4°W | 65 | 990 | |
| 1998-10-23 18:00 | TS | 15.5°N 109.7°W | 60 | 995 | |
| 1998-10-24 00:00 | TS | 15.2°N 110.1°W | 55 | 998 | |
| 1998-10-24 06:00 | TS | 15.1°N 110.6°W | 50 | 1000 | |
| 1998-10-24 12:00 | TS | 15.3°N 111.3°W | 45 | 1002 | |
| 1998-10-24 18:00 | TS | 15.5°N 112.0°W | 45 | 1003 | |
| 1998-10-25 00:00 | TS | 16.0°N 112.8°W | 40 | 1004 | |
| 1998-10-25 06:00 | TS | 16.5°N 113.6°W | 40 | 1005 | |
| 1998-10-25 12:00 | TS | 17.0°N 114.2°W | 40 | 1005 | |
| 1998-10-25 18:00 | TS | 17.3°N 114.7°W | 35 | 1005 | |
| 1998-10-26 00:00 | TD | 17.4°N 115.1°W | 30 | 1005 | |
| 1998-10-26 06:00 | TD | 17.5°N 115.3°W | 30 | 1005 | |
| 1998-10-26 12:00 | TD | 17.7°N 115.2°W | 25 | 1005 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.