Hurricane Kevin (1991)
Sep 25, 12:00 AM UTC – Oct 12, 6:00 AM UTC (17.3 days)
- Peak
- Hurricane, Category 4
- Max sustained wind
- 145 mph (125 kt)
- Lowest pressure
- 935 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (70)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1991-09-25 00:00 | TD | 12.2°N 96.2°W | 25 | 1008 | |
| 1991-09-25 06:00 | TD | 12.3°N 97.0°W | 30 | 1007 | |
| 1991-09-25 12:00 | TD | 12.3°N 97.7°W | 30 | 1006 | |
| 1991-09-25 18:00 | TS | 12.4°N 98.3°W | 35 | 1005 | |
| 1991-09-26 00:00 | TS | 12.7°N 98.7°W | 45 | 1001 | |
| 1991-09-26 06:00 | TS | 13.0°N 99.2°W | 50 | 996 | |
| 1991-09-26 12:00 | TS | 13.3°N 99.9°W | 60 | 991 | |
| 1991-09-26 18:00 | HU | 13.5°N 100.6°W | 70 | 985 | |
| 1991-09-27 00:00 | HU | 13.5°N 101.2°W | 80 | 975 | |
| 1991-09-27 06:00 | HU | 13.7°N 101.7°W | 90 | 968 | |
| 1991-09-27 12:00 | HU | 13.9°N 102.1°W | 95 | 965 | |
| 1991-09-27 18:00 | HU | 14.3°N 102.6°W | 90 | 968 | |
| 1991-09-28 00:00 | HU | 14.7°N 103.2°W | 90 | 969 | |
| 1991-09-28 06:00 | HU | 14.9°N 103.8°W | 90 | 970 | |
| 1991-09-28 12:00 | HU | 15.0°N 104.3°W | 90 | 969 | |
| 1991-09-28 18:00 | HU | 15.2°N 104.5°W | 95 | 963 | |
| 1991-09-29 00:00 | HU | 15.5°N 104.9°W | 100 | 960 | |
| 1991-09-29 06:00 | HU | 15.9°N 105.4°W | 105 | 957 | |
| 1991-09-29 12:00 | HU | 16.2°N 106.0°W | 110 | 951 | |
| 1991-09-29 18:00 | HU | 16.5°N 106.7°W | 115 | 948 | |
| 1991-09-30 00:00 | HU | 16.8°N 107.6°W | 115 | 947 | |
| 1991-09-30 06:00 | HU | 17.0°N 108.5°W | 115 | 946 | |
| 1991-09-30 12:00 | HU | 17.3°N 109.6°W | 120 | 943 | |
| 1991-09-30 18:00 | HU | 17.5°N 110.8°W | 120 | 938 | |
| 1991-10-01 00:00 | HU | 17.6°N 112.0°W | 125 | 935 | |
| 1991-10-01 06:00 | HU | 17.8°N 113.1°W | 120 | 937 | |
| 1991-10-01 12:00 | HU | 17.9°N 114.2°W | 120 | 942 | |
| 1991-10-01 18:00 | HU | 18.0°N 115.2°W | 115 | 946 | |
| 1991-10-02 00:00 | HU | 18.1°N 116.3°W | 115 | 947 | |
| 1991-10-02 06:00 | HU | 18.0°N 117.3°W | 115 | 948 | |
| 1991-10-02 12:00 | HU | 17.7°N 118.3°W | 115 | 949 | |
| 1991-10-02 18:00 | HU | 17.2°N 119.2°W | 110 | 951 | |
| 1991-10-03 00:00 | HU | 16.6°N 120.1°W | 105 | 955 | |
| 1991-10-03 06:00 | HU | 16.1°N 121.0°W | 105 | 957 | |
| 1991-10-03 12:00 | HU | 15.6°N 122.1°W | 100 | 959 | |
| 1991-10-03 18:00 | HU | 15.2°N 123.2°W | 100 | 960 | |
| 1991-10-04 00:00 | HU | 14.9°N 124.3°W | 95 | 962 | |
| 1991-10-04 06:00 | HU | 14.7°N 125.4°W | 90 | 967 | |
| 1991-10-04 12:00 | HU | 14.6°N 126.6°W | 90 | 969 | |
| 1991-10-04 18:00 | HU | 14.7°N 127.8°W | 90 | 970 | |
| 1991-10-05 00:00 | HU | 14.8°N 128.9°W | 85 | 971 | |
| 1991-10-05 06:00 | HU | 14.9°N 129.9°W | 80 | 974 | |
| 1991-10-05 12:00 | HU | 15.1°N 131.0°W | 80 | 976 | |
| 1991-10-05 18:00 | HU | 15.3°N 131.8°W | 80 | 978 | |
| 1991-10-06 00:00 | HU | 15.5°N 132.5°W | 75 | 979 | |
| 1991-10-06 06:00 | HU | 15.7°N 133.1°W | 80 | 977 | |
| 1991-10-06 12:00 | HU | 16.0°N 133.5°W | 85 | 972 | |
| 1991-10-06 18:00 | HU | 16.3°N 133.8°W | 90 | 969 | |
| 1991-10-07 00:00 | HU | 16.6°N 134.1°W | 95 | 965 | |
| 1991-10-07 06:00 | HU | 17.0°N 134.5°W | 95 | 962 | |
| 1991-10-07 12:00 | HU | 17.4°N 134.9°W | 100 | 960 | |
| 1991-10-07 18:00 | HU | 17.8°N 135.4°W | 100 | 960 | |
| 1991-10-08 00:00 | HU | 18.1°N 135.9°W | 100 | 960 | |
| 1991-10-08 06:00 | HU | 18.5°N 136.5°W | 95 | 963 | |
| 1991-10-08 12:00 | HU | 18.9°N 137.3°W | 90 | 966 | |
| 1991-10-08 18:00 | HU | 19.4°N 138.1°W | 85 | 970 | |
| 1991-10-09 00:00 | HU | 19.9°N 139.0°W | 80 | 975 | |
| 1991-10-09 06:00 | HU | 20.4°N 140.0°W | 75 | 980 | |
| 1991-10-09 12:00 | HU | 21.0°N 141.0°W | 65 | 984 | |
| 1991-10-09 18:00 | TS | 21.7°N 141.8°W | 60 | 988 | |
| 1991-10-10 00:00 | TS | 22.7°N 142.7°W | 50 | 992 | |
| 1991-10-10 06:00 | TS | 23.1°N 142.9°W | 45 | 996 | |
| 1991-10-10 12:00 | TS | 23.8°N 143.6°W | 45 | 999 | |
| 1991-10-10 18:00 | TS | 24.3°N 144.1°W | 45 | 1001 | |
| 1991-10-11 00:00 | TS | 24.5°N 144.4°W | 35 | 1003 | |
| 1991-10-11 06:00 | TD | 24.7°N 144.6°W | 30 | 1005 | |
| 1991-10-11 12:00 | TD | 24.8°N 145.0°W | 30 | 1007 | |
| 1991-10-11 18:00 | TD | 25.0°N 145.4°W | 30 | 1008 | |
| 1991-10-12 00:00 | TD | 25.4°N 146.6°W | 25 | 1009 | |
| 1991-10-12 06:00 | EX | 25.5°N 147.5°W | 25 | 1009 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.