Hurricane Irwin (2011)
Oct 4, 6:00 PM UTC – Oct 18, 12:00 PM UTC (13.8 days)
- Peak
- Hurricane, Category 2
- Max sustained wind
- 100 mph (85 kt)
- Lowest pressure
- 976 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (56)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2011-10-04 18:00 | LO | 11.6°N 111.7°W | 25 | 1009 | |
| 2011-10-05 00:00 | LO | 11.5°N 112.6°W | 25 | 1009 | |
| 2011-10-05 06:00 | LO | 11.4°N 113.2°W | 25 | 1009 | |
| 2011-10-05 12:00 | LO | 11.4°N 113.9°W | 25 | 1009 | |
| 2011-10-05 18:00 | LO | 11.6°N 114.6°W | 25 | 1009 | |
| 2011-10-06 00:00 | LO | 11.9°N 115.3°W | 25 | 1007 | |
| 2011-10-06 06:00 | TD | 12.1°N 116.0°W | 30 | 1006 | |
| 2011-10-06 12:00 | TS | 12.3°N 116.7°W | 35 | 1004 | |
| 2011-10-06 18:00 | TS | 12.5°N 117.6°W | 50 | 999 | |
| 2011-10-07 00:00 | TS | 12.9°N 118.5°W | 60 | 995 | |
| 2011-10-07 06:00 | HU | 13.3°N 119.3°W | 70 | 989 | |
| 2011-10-07 12:00 | HU | 13.6°N 120.0°W | 80 | 981 | |
| 2011-10-07 18:00 | HU | 13.8°N 120.5°W | 85 | 977 | |
| 2011-10-08 00:00 | HU | 13.9°N 120.8°W | 85 | 976 | |
| 2011-10-08 06:00 | HU | 14.1°N 121.0°W | 80 | 980 | |
| 2011-10-08 12:00 | HU | 14.3°N 121.0°W | 70 | 985 | |
| 2011-10-08 18:00 | TS | 14.4°N 120.9°W | 60 | 991 | |
| 2011-10-09 00:00 | TS | 14.6°N 120.7°W | 45 | 1001 | |
| 2011-10-09 06:00 | TS | 14.9°N 120.4°W | 35 | 1004 | |
| 2011-10-09 12:00 | TS | 15.1°N 120.0°W | 35 | 1004 | |
| 2011-10-09 18:00 | TS | 15.2°N 119.6°W | 40 | 1003 | |
| 2011-10-10 00:00 | TS | 15.2°N 119.1°W | 40 | 1003 | |
| 2011-10-10 06:00 | TS | 15.2°N 118.5°W | 40 | 1003 | |
| 2011-10-10 12:00 | TS | 15.2°N 117.9°W | 40 | 1003 | |
| 2011-10-10 18:00 | TS | 15.1°N 117.2°W | 40 | 1003 | |
| 2011-10-11 00:00 | TS | 15.1°N 116.5°W | 35 | 1004 | |
| 2011-10-11 06:00 | TS | 15.1°N 115.9°W | 35 | 1004 | |
| 2011-10-11 12:00 | TS | 15.0°N 115.3°W | 40 | 1003 | |
| 2011-10-11 18:00 | TS | 14.8°N 114.5°W | 45 | 1001 | |
| 2011-10-12 00:00 | TS | 14.8°N 113.6°W | 45 | 1001 | |
| 2011-10-12 06:00 | TS | 15.0°N 112.5°W | 40 | 1002 | |
| 2011-10-12 12:00 | TS | 15.6°N 111.2°W | 40 | 1002 | |
| 2011-10-12 18:00 | TS | 16.5°N 110.0°W | 35 | 1003 | |
| 2011-10-13 00:00 | TD | 17.4°N 108.9°W | 30 | 1004 | |
| 2011-10-13 06:00 | TD | 18.1°N 108.1°W | 30 | 1004 | |
| 2011-10-13 12:00 | TD | 18.6°N 107.5°W | 30 | 1004 | |
| 2011-10-13 18:00 | TS | 19.0°N 106.8°W | 35 | 1003 | |
| 2011-10-14 00:00 | TS | 19.2°N 106.7°W | 35 | 1002 | |
| 2011-10-14 06:00 | TS | 19.2°N 106.8°W | 35 | 1002 | |
| 2011-10-14 12:00 | TS | 18.9°N 106.9°W | 40 | 1002 | |
| 2011-10-14 18:00 | TS | 18.5°N 106.8°W | 40 | 1003 | |
| 2011-10-15 00:00 | TS | 18.0°N 106.4°W | 40 | 1003 | |
| 2011-10-15 06:00 | TS | 17.4°N 106.3°W | 35 | 1003 | |
| 2011-10-15 12:00 | TS | 16.7°N 106.4°W | 35 | 1003 | |
| 2011-10-15 18:00 | TD | 15.8°N 106.7°W | 30 | 1004 | |
| 2011-10-16 00:00 | TD | 15.1°N 107.0°W | 30 | 1004 | |
| 2011-10-16 06:00 | TD | 14.5°N 107.2°W | 30 | 1005 | |
| 2011-10-16 12:00 | TD | 13.9°N 107.5°W | 30 | 1006 | |
| 2011-10-16 18:00 | LO | 13.7°N 107.9°W | 30 | 1006 | |
| 2011-10-17 00:00 | LO | 13.9°N 108.2°W | 25 | 1007 | |
| 2011-10-17 06:00 | LO | 14.3°N 108.5°W | 25 | 1007 | |
| 2011-10-17 12:00 | LO | 14.9°N 108.7°W | 20 | 1008 | |
| 2011-10-17 18:00 | LO | 15.4°N 109.0°W | 15 | 1009 | |
| 2011-10-18 00:00 | LO | 15.6°N 109.5°W | 15 | 1009 | |
| 2011-10-18 06:00 | LO | 15.8°N 109.6°W | 15 | 1010 | |
| 2011-10-18 12:00 | LO | 15.6°N 109.5°W | 15 | 1010 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.