Hurricane Juliette (2001)
Sep 21, 6:00 AM UTC – Oct 3, 12:00 AM UTC (11.8 days)
- Peak
- Hurricane, Category 4
- Max sustained wind
- 145 mph (125 kt)
- Lowest pressure
- 923 mb
- Landfalls
- 1
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Sep 30, 12:00 AM UTC · 25.0°N 112.0°W · Tropical Storm · 40 mph · 1000 mb
Every track point (48)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2001-09-21 06:00 | TD | 12.6°N 91.1°W | 30 | 1007 | |
| 2001-09-21 12:00 | TS | 13.0°N 92.8°W | 35 | 1005 | |
| 2001-09-21 18:00 | TS | 13.5°N 94.3°W | 35 | 997 | |
| 2001-09-22 00:00 | TS | 13.6°N 95.8°W | 40 | 996 | |
| 2001-09-22 06:00 | TS | 13.6°N 97.3°W | 45 | 996 | |
| 2001-09-22 12:00 | TS | 13.5°N 98.5°W | 45 | 995 | |
| 2001-09-22 18:00 | TS | 13.5°N 99.7°W | 45 | 994 | |
| 2001-09-23 00:00 | TS | 14.2°N 100.4°W | 50 | 992 | |
| 2001-09-23 06:00 | TS | 14.6°N 101.3°W | 55 | 986 | |
| 2001-09-23 12:00 | HU | 14.8°N 102.2°W | 65 | 976 | |
| 2001-09-23 18:00 | HU | 14.9°N 102.8°W | 85 | 960 | |
| 2001-09-24 00:00 | HU | 14.8°N 103.3°W | 110 | 941 | |
| 2001-09-24 06:00 | HU | 15.0°N 103.5°W | 115 | 941 | |
| 2001-09-24 12:00 | HU | 15.1°N 103.8°W | 100 | 952 | |
| 2001-09-24 18:00 | HU | 15.2°N 104.1°W | 95 | 957 | |
| 2001-09-25 00:00 | HU | 15.4°N 104.7°W | 115 | 941 | |
| 2001-09-25 06:00 | HU | 15.9°N 105.3°W | 125 | 935 | |
| 2001-09-25 12:00 | HU | 16.2°N 106.2°W | 125 | 928 | |
| 2001-09-25 18:00 | HU | 16.4°N 107.2°W | 125 | 923 | |
| 2001-09-26 00:00 | HU | 16.8°N 107.9°W | 125 | 925 | |
| 2001-09-26 06:00 | HU | 17.5°N 108.6°W | 115 | 930 | |
| 2001-09-26 12:00 | HU | 18.2°N 109.1°W | 105 | 935 | |
| 2001-09-26 18:00 | HU | 18.8°N 109.8°W | 100 | 940 | |
| 2001-09-27 00:00 | HU | 19.4°N 110.3°W | 95 | 942 | |
| 2001-09-27 06:00 | HU | 20.1°N 110.5°W | 90 | 949 | |
| 2001-09-27 12:00 | HU | 20.7°N 110.8°W | 85 | 955 | |
| 2001-09-27 18:00 | HU | 21.4°N 110.7°W | 80 | 961 | |
| 2001-09-28 00:00 | HU | 22.3°N 110.7°W | 80 | 968 | |
| 2001-09-28 06:00 | HU | 22.8°N 111.0°W | 75 | 971 | |
| 2001-09-28 12:00 | HU | 23.0°N 111.1°W | 70 | 981 | |
| 2001-09-28 18:00 | TS | 23.2°N 111.1°W | 60 | 987 | |
| 2001-09-29 00:00 | TS | 23.4°N 111.2°W | 60 | 987 | |
| 2001-09-29 06:00 | HU | 23.6°N 111.3°W | 65 | 983 | |
| 2001-09-29 12:00 | HU | 23.8°N 111.5°W | 65 | 985 | |
| 2001-09-29 18:00 | TS | 24.0°N 111.7°W | 45 | 990 | |
| 2001-09-30 00:00 | TS | 25.0°N 112.0°W | 35 | 1000 | Landfall |
| 2001-09-30 06:00 | TD | 26.1°N 111.8°W | 30 | 1003 | |
| 2001-09-30 12:00 | TD | 27.1°N 111.8°W | 30 | 1005 | |
| 2001-09-30 18:00 | TD | 28.2°N 112.0°W | 30 | 1005 | |
| 2001-10-01 00:00 | TD | 28.7°N 112.2°W | 25 | 1005 | |
| 2001-10-01 06:00 | TD | 29.2°N 112.5°W | 25 | 1006 | |
| 2001-10-01 12:00 | TD | 29.7°N 112.7°W | 25 | 1006 | |
| 2001-10-01 18:00 | TD | 30.2°N 113.1°W | 30 | 1006 | |
| 2001-10-02 00:00 | TD | 30.4°N 113.3°W | 30 | 1006 | |
| 2001-10-02 06:00 | TD | 30.6°N 113.6°W | 30 | 1006 | |
| 2001-10-02 12:00 | TD | 30.5°N 113.8°W | 30 | 1006 | |
| 2001-10-02 18:00 | TD | 30.4°N 114.4°W | 30 | 1007 | |
| 2001-10-03 00:00 | TD | 30.2°N 114.6°W | 25 | 1008 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.