Hurricane Guillermo (1997)
Jul 30, 12:00 PM UTC – Aug 24, 12:00 AM UTC (24.5 days)
- Peak
- Hurricane, Category 5
- Max sustained wind
- 160 mph (140 kt)
- Lowest pressure
- 919 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (99)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1997-07-30 12:00 | TD | 11.0°N 94.7°W | 25 | 1010 | |
| 1997-07-30 18:00 | TD | 11.3°N 95.5°W | 30 | 1009 | |
| 1997-07-31 00:00 | TD | 11.6°N 96.3°W | 30 | 1008 | |
| 1997-07-31 06:00 | TS | 11.9°N 97.2°W | 35 | 1005 | |
| 1997-07-31 12:00 | TS | 12.1°N 98.1°W | 40 | 1002 | |
| 1997-07-31 18:00 | TS | 12.2°N 99.1°W | 45 | 1000 | |
| 1997-08-01 00:00 | TS | 12.4°N 100.0°W | 50 | 997 | |
| 1997-08-01 06:00 | TS | 12.5°N 101.0°W | 55 | 994 | |
| 1997-08-01 12:00 | TS | 12.6°N 102.0°W | 60 | 990 | |
| 1997-08-01 18:00 | HU | 12.7°N 103.0°W | 65 | 987 | |
| 1997-08-02 00:00 | HU | 13.0°N 104.0°W | 70 | 983 | |
| 1997-08-02 06:00 | HU | 13.1°N 105.0°W | 75 | 979 | |
| 1997-08-02 12:00 | HU | 13.2°N 106.1°W | 90 | 969 | |
| 1997-08-02 18:00 | HU | 13.3°N 107.1°W | 105 | 959 | |
| 1997-08-03 00:00 | HU | 13.4°N 108.1°W | 115 | 947 | |
| 1997-08-03 06:00 | HU | 13.5°N 109.1°W | 125 | 935 | |
| 1997-08-03 12:00 | HU | 13.6°N 110.2°W | 135 | 925 | |
| 1997-08-03 18:00 | HU | 13.7°N 111.4°W | 130 | 927 | |
| 1997-08-04 00:00 | HU | 13.9°N 112.6°W | 130 | 929 | |
| 1997-08-04 06:00 | HU | 14.0°N 113.9°W | 130 | 928 | |
| 1997-08-04 12:00 | HU | 14.1°N 115.2°W | 135 | 925 | |
| 1997-08-04 18:00 | HU | 14.2°N 116.6°W | 140 | 921 | |
| 1997-08-05 00:00 | HU | 14.3°N 118.0°W | 140 | 919 | |
| 1997-08-05 06:00 | HU | 14.3°N 119.5°W | 140 | 920 | |
| 1997-08-05 12:00 | HU | 14.4°N 120.9°W | 140 | 921 | |
| 1997-08-05 18:00 | HU | 14.6°N 122.4°W | 135 | 925 | |
| 1997-08-06 00:00 | HU | 14.8°N 123.8°W | 130 | 930 | |
| 1997-08-06 06:00 | HU | 15.2°N 125.2°W | 125 | 938 | |
| 1997-08-06 12:00 | HU | 15.5°N 126.7°W | 115 | 948 | |
| 1997-08-06 18:00 | HU | 15.9°N 128.2°W | 110 | 954 | |
| 1997-08-07 00:00 | HU | 16.2°N 129.6°W | 100 | 960 | |
| 1997-08-07 06:00 | HU | 16.5°N 130.9°W | 90 | 970 | |
| 1997-08-07 12:00 | HU | 16.9°N 132.0°W | 80 | 979 | |
| 1997-08-07 18:00 | HU | 17.4°N 133.0°W | 70 | 983 | |
| 1997-08-08 00:00 | HU | 17.8°N 134.1°W | 65 | 987 | |
| 1997-08-08 06:00 | TS | 18.3°N 135.1°W | 60 | 990 | |
| 1997-08-08 12:00 | TS | 18.9°N 136.1°W | 55 | 993 | |
| 1997-08-08 18:00 | TS | 19.5°N 137.0°W | 55 | 995 | |
| 1997-08-09 00:00 | TS | 20.0°N 137.9°W | 50 | 997 | |
| 1997-08-09 06:00 | TS | 20.7°N 138.6°W | 45 | 998 | |
| 1997-08-09 12:00 | TS | 21.3°N 139.3°W | 45 | 1000 | |
| 1997-08-09 18:00 | TS | 21.9°N 139.9°W | 45 | 1002 | |
| 1997-08-10 00:00 | TS | 22.6°N 140.4°W | 40 | 1005 | |
| 1997-08-10 06:00 | TS | 23.3°N 141.2°W | 35 | 1006 | |
| 1997-08-10 12:00 | TS | 24.2°N 141.8°W | 35 | 1006 | |
| 1997-08-10 18:00 | TD | 25.0°N 142.2°W | 30 | 1007 | |
| 1997-08-11 00:00 | TD | 25.9°N 142.6°W | 30 | 1007 | |
| 1997-08-11 06:00 | TD | 26.8°N 143.1°W | 30 | 1007 | |
| 1997-08-11 12:00 | TD | 27.6°N 143.6°W | 30 | 1004 | |
| 1997-08-11 18:00 | TS | 28.4°N 144.4°W | 35 | 1008 | |
| 1997-08-12 00:00 | TS | 29.0°N 145.4°W | 35 | 1007 | |
| 1997-08-12 06:00 | TS | 29.5°N 146.2°W | 40 | 1000 | |
| 1997-08-12 12:00 | TS | 29.8°N 147.2°W | 40 | 1000 | |
| 1997-08-12 18:00 | TS | 30.2°N 148.3°W | 40 | 1004 | |
| 1997-08-13 00:00 | TS | 30.7°N 149.4°W | 40 | 1004 | |
| 1997-08-13 06:00 | TS | 31.0°N 150.4°W | 40 | 1004 | |
| 1997-08-13 12:00 | TS | 31.5°N 151.6°W | 40 | 1004 | |
| 1997-08-13 18:00 | TS | 32.2°N 152.9°W | 45 | 1004 | |
| 1997-08-14 00:00 | TS | 33.0°N 153.9°W | 55 | 1000 | |
| 1997-08-14 06:00 | TS | 33.8°N 155.2°W | 50 | 1000 | |
| 1997-08-14 12:00 | TS | 34.6°N 156.3°W | 45 | 1000 | |
| 1997-08-14 18:00 | TS | 35.6°N 157.4°W | 40 | 1006 | |
| 1997-08-15 00:00 | TS | 36.8°N 158.4°W | 35 | 1008 | |
| 1997-08-15 06:00 | TS | 38.0°N 159.1°W | 35 | 1009 | |
| 1997-08-15 12:00 | TD | 39.3°N 159.7°W | 30 | 1010 | |
| 1997-08-15 18:00 | TD | 40.5°N 160.2°W | 30 | 1012 | |
| 1997-08-16 00:00 | EX | 41.8°N 161.0°W | 30 | 1010 | |
| 1997-08-16 06:00 | EX | 43.1°N 161.9°W | 30 | 1009 | |
| 1997-08-16 12:00 | EX | 44.3°N 162.5°W | 30 | 1014 | |
| 1997-08-16 18:00 | EX | 45.5°N 162.8°W | 30 | 1018 | |
| 1997-08-17 00:00 | EX | 46.7°N 162.4°W | 25 | 1016 | |
| 1997-08-17 06:00 | EX | 47.6°N 161.2°W | 30 | 1016 | |
| 1997-08-17 12:00 | EX | 48.3°N 159.5°W | 25 | 1018 | |
| 1997-08-17 18:00 | EX | 48.9°N 157.4°W | 25 | 1016 | |
| 1997-08-18 00:00 | EX | 49.5°N 154.9°W | 25 | 1015 | |
| 1997-08-18 06:00 | EX | 49.9°N 152.0°W | 25 | 1010 | |
| 1997-08-18 12:00 | EX | 50.4°N 149.0°W | 30 | 1010 | |
| 1997-08-18 18:00 | EX | 50.7°N 146.1°W | 25 | 1005 | |
| 1997-08-19 00:00 | EX | 51.1°N 143.7°W | 30 | 1003 | |
| 1997-08-19 06:00 | EX | 51.2°N 141.8°W | 30 | 1002 | |
| 1997-08-19 12:00 | EX | 50.3°N 140.7°W | 30 | 1004 | |
| 1997-08-19 18:00 | EX | 49.3°N 140.2°W | 30 | 1004 | |
| 1997-08-20 00:00 | EX | 48.0°N 140.0°W | 30 | 1004 | |
| 1997-08-20 06:00 | EX | 46.5°N 139.8°W | 30 | 1006 | |
| 1997-08-20 12:00 | EX | 45.0°N 139.5°W | 30 | 1004 | |
| 1997-08-20 18:00 | EX | 43.7°N 139.0°W | 30 | 1005 | |
| 1997-08-21 00:00 | EX | 42.7°N 138.4°W | 25 | 1005 | |
| 1997-08-21 06:00 | EX | 42.0°N 137.9°W | 25 | 1006 | |
| 1997-08-21 12:00 | EX | 41.4°N 137.4°W | 25 | 1005 | |
| 1997-08-21 18:00 | EX | 40.8°N 136.8°W | 25 | 1006 | |
| 1997-08-22 00:00 | EX | 40.2°N 136.5°W | 25 | 1006 | |
| 1997-08-22 06:00 | EX | 39.8°N 136.2°W | 30 | 1009 | |
| 1997-08-22 12:00 | EX | 39.4°N 135.8°W | 25 | 1010 | |
| 1997-08-22 18:00 | EX | 39.0°N 135.1°W | 25 | 1012 | |
| 1997-08-23 00:00 | EX | 38.8°N 134.1°W | 25 | 1012 | |
| 1997-08-23 06:00 | EX | 38.7°N 133.0°W | 25 | 1014 | |
| 1997-08-23 12:00 | EX | 38.8°N 132.0°W | 20 | 1014 | |
| 1997-08-23 18:00 | EX | 38.8°N 131.0°W | 20 | 1014 | |
| 1997-08-24 00:00 | EX | 39.0°N 130.0°W | 20 | 1014 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.