Tropical Storm Wanda (2021)
Oct 25, 6:00 PM UTC – Nov 8, 12:00 AM UTC (13.3 days)
- Peak
- Tropical Storm
- Max sustained wind
- 70 mph (60 kt)
- Lowest pressure
- 973 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (54)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2021-10-25 18:00 | EX | 32.5°N 76.3°W | 35 | 1006 | |
| 2021-10-26 00:00 | EX | 34.2°N 74.1°W | 45 | 1002 | |
| 2021-10-26 06:00 | EX | 35.9°N 71.3°W | 45 | 996 | |
| 2021-10-26 12:00 | EX | 37.7°N 69.1°W | 50 | 992 | |
| 2021-10-26 18:00 | EX | 39.5°N 68.2°W | 55 | 984 | |
| 2021-10-27 00:00 | EX | 40.8°N 67.6°W | 60 | 979 | |
| 2021-10-27 06:00 | EX | 41.4°N 69.4°W | 60 | 973 | |
| 2021-10-27 12:00 | EX | 39.9°N 70.1°W | 55 | 976 | |
| 2021-10-27 18:00 | EX | 38.7°N 68.5°W | 50 | 980 | |
| 2021-10-28 00:00 | EX | 39.0°N 65.9°W | 45 | 981 | |
| 2021-10-28 06:00 | EX | 39.4°N 63.9°W | 45 | 982 | |
| 2021-10-28 12:00 | EX | 39.8°N 61.9°W | 45 | 982 | |
| 2021-10-28 18:00 | EX | 40.2°N 59.8°W | 45 | 982 | |
| 2021-10-29 00:00 | EX | 40.6°N 58.1°W | 45 | 982 | |
| 2021-10-29 06:00 | EX | 40.7°N 56.8°W | 45 | 982 | |
| 2021-10-29 12:00 | EX | 40.6°N 55.5°W | 45 | 981 | |
| 2021-10-29 18:00 | EX | 40.4°N 54.0°W | 45 | 981 | |
| 2021-10-30 00:00 | EX | 40.1°N 52.4°W | 45 | 982 | |
| 2021-10-30 06:00 | EX | 39.4°N 51.2°W | 40 | 984 | |
| 2021-10-30 12:00 | SS | 38.5°N 49.6°W | 40 | 986 | |
| 2021-10-30 18:00 | SS | 37.5°N 47.8°W | 40 | 988 | |
| 2021-10-31 00:00 | SS | 36.5°N 46.0°W | 45 | 987 | |
| 2021-10-31 06:00 | SS | 36.6°N 44.2°W | 50 | 985 | |
| 2021-10-31 12:00 | SS | 36.5°N 43.4°W | 50 | 983 | |
| 2021-10-31 18:00 | SS | 36.4°N 43.5°W | 50 | 985 | |
| 2021-11-01 00:00 | SS | 35.8°N 44.0°W | 45 | 989 | |
| 2021-11-01 06:00 | SS | 34.8°N 44.2°W | 40 | 991 | |
| 2021-11-01 12:00 | TS | 34.1°N 43.4°W | 40 | 993 | |
| 2021-11-01 18:00 | TS | 34.1°N 42.6°W | 35 | 997 | |
| 2021-11-02 00:00 | TS | 34.4°N 41.9°W | 35 | 997 | |
| 2021-11-02 06:00 | TS | 34.9°N 41.3°W | 40 | 996 | |
| 2021-11-02 12:00 | TS | 35.5°N 40.7°W | 40 | 996 | |
| 2021-11-02 18:00 | TS | 36.2°N 40.5°W | 40 | 996 | |
| 2021-11-03 00:00 | TS | 36.9°N 40.4°W | 40 | 996 | |
| 2021-11-03 06:00 | TS | 37.6°N 40.2°W | 40 | 995 | |
| 2021-11-03 12:00 | TS | 38.4°N 39.9°W | 40 | 994 | |
| 2021-11-03 18:00 | TS | 39.3°N 39.7°W | 45 | 992 | |
| 2021-11-04 00:00 | TS | 40.2°N 39.7°W | 45 | 992 | |
| 2021-11-04 06:00 | TS | 41.0°N 39.7°W | 45 | 992 | |
| 2021-11-04 12:00 | TS | 41.7°N 39.7°W | 40 | 994 | |
| 2021-11-04 18:00 | TS | 42.1°N 39.6°W | 40 | 994 | |
| 2021-11-05 00:00 | TS | 42.3°N 39.0°W | 45 | 992 | |
| 2021-11-05 06:00 | TS | 42.0°N 38.3°W | 45 | 992 | |
| 2021-11-05 12:00 | TS | 41.1°N 37.8°W | 45 | 993 | |
| 2021-11-05 18:00 | TS | 39.6°N 37.5°W | 45 | 996 | |
| 2021-11-06 00:00 | TS | 38.4°N 38.0°W | 45 | 999 | |
| 2021-11-06 06:00 | TS | 37.6°N 38.3°W | 45 | 1000 | |
| 2021-11-06 12:00 | TS | 37.2°N 38.4°W | 40 | 1001 | |
| 2021-11-06 18:00 | TS | 37.1°N 38.0°W | 35 | 1002 | |
| 2021-11-07 00:00 | TS | 37.4°N 37.4°W | 35 | 1003 | |
| 2021-11-07 06:00 | TS | 38.1°N 36.4°W | 35 | 1004 | |
| 2021-11-07 12:00 | LO | 39.2°N 34.9°W | 35 | 1006 | |
| 2021-11-07 18:00 | LO | 40.9°N 32.8°W | 40 | 1006 | |
| 2021-11-08 00:00 | LO | 43.2°N 29.7°W | 40 | 1006 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.