Hurricane Roxanne (1995)
Oct 7, 6:00 PM UTC – Oct 21, 12:00 AM UTC (13.3 days)
- Peak
- Hurricane, Category 3
- Max sustained wind
- 115 mph (100 kt)
- Lowest pressure
- 956 mb
- Landfalls
- 1
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Oct 11, 2:00 AM UTC · 20.0°N 87.6°W · Hurricane · 115 mph · 958 mb
Every track point (56)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1995-10-07 18:00 | TD | 14.0°N 82.1°W | 25 | 1005 | |
| 1995-10-08 00:00 | TD | 14.2°N 82.7°W | 25 | 1005 | |
| 1995-10-08 06:00 | TD | 14.8°N 83.0°W | 25 | 1005 | |
| 1995-10-08 12:00 | TD | 15.0°N 83.2°W | 25 | 1005 | |
| 1995-10-08 18:00 | TD | 15.7°N 83.2°W | 30 | 1004 | |
| 1995-10-09 00:00 | TS | 16.5°N 83.1°W | 35 | 1002 | |
| 1995-10-09 06:00 | TS | 17.2°N 83.0°W | 40 | 1001 | |
| 1995-10-09 12:00 | TS | 17.9°N 82.9°W | 45 | 999 | |
| 1995-10-09 18:00 | TS | 18.4°N 82.9°W | 50 | 995 | |
| 1995-10-10 00:00 | TS | 18.9°N 83.7°W | 60 | 989 | |
| 1995-10-10 06:00 | HU | 19.2°N 84.3°W | 70 | 985 | |
| 1995-10-10 12:00 | HU | 19.4°N 85.0°W | 80 | 972 | |
| 1995-10-10 18:00 | HU | 19.9°N 86.0°W | 95 | 966 | |
| 1995-10-10 21:52 | HU | 20.0°N 86.7°W | 100 | 956 | Peak intensity |
| 1995-10-11 00:00 | HU | 20.0°N 87.0°W | 100 | 958 | |
| 1995-10-11 02:00 | HU | 20.0°N 87.6°W | 100 | 958 | Landfall |
| 1995-10-11 06:00 | HU | 20.0°N 88.1°W | 90 | 970 | |
| 1995-10-11 12:00 | HU | 19.9°N 89.1°W | 75 | 983 | |
| 1995-10-11 18:00 | HU | 19.7°N 90.0°W | 70 | 987 | |
| 1995-10-12 00:00 | HU | 19.5°N 90.8°W | 65 | 990 | |
| 1995-10-12 06:00 | HU | 19.5°N 91.5°W | 65 | 992 | |
| 1995-10-12 12:00 | TS | 19.5°N 92.2°W | 55 | 994 | |
| 1995-10-12 18:00 | TS | 19.7°N 92.6°W | 55 | 995 | |
| 1995-10-13 00:00 | TS | 20.1°N 92.8°W | 55 | 993 | |
| 1995-10-13 06:00 | TS | 20.5°N 93.1°W | 55 | 993 | |
| 1995-10-13 12:00 | TS | 21.0°N 93.6°W | 55 | 992 | |
| 1995-10-13 18:00 | TS | 21.4°N 93.9°W | 55 | 988 | |
| 1995-10-14 00:00 | TS | 21.8°N 93.9°W | 55 | 982 | |
| 1995-10-14 06:00 | TS | 22.2°N 93.9°W | 60 | 981 | |
| 1995-10-14 12:00 | HU | 22.3°N 93.8°W | 65 | 980 | |
| 1995-10-14 18:00 | HU | 22.3°N 93.3°W | 70 | 980 | |
| 1995-10-15 00:00 | HU | 21.8°N 92.9°W | 70 | 979 | |
| 1995-10-15 06:00 | HU | 21.4°N 92.4°W | 75 | 979 | |
| 1995-10-15 12:00 | HU | 21.0°N 91.9°W | 75 | 980 | |
| 1995-10-15 18:00 | HU | 20.6°N 91.6°W | 75 | 980 | |
| 1995-10-16 00:00 | HU | 20.4°N 91.5°W | 75 | 981 | |
| 1995-10-16 06:00 | HU | 20.3°N 91.7°W | 70 | 984 | |
| 1995-10-16 12:00 | HU | 20.3°N 92.0°W | 65 | 985 | |
| 1995-10-16 18:00 | HU | 20.4°N 92.2°W | 65 | 987 | |
| 1995-10-17 00:00 | HU | 20.6°N 92.4°W | 65 | 991 | |
| 1995-10-17 06:00 | TS | 20.9°N 92.6°W | 60 | 995 | |
| 1995-10-17 12:00 | TS | 21.2°N 92.9°W | 55 | 998 | |
| 1995-10-17 18:00 | TS | 21.3°N 93.1°W | 50 | 1000 | |
| 1995-10-18 00:00 | TS | 21.5°N 93.3°W | 45 | 1003 | |
| 1995-10-18 06:00 | TS | 21.8°N 93.6°W | 40 | 1004 | |
| 1995-10-18 12:00 | TS | 22.2°N 94.2°W | 35 | 1005 | |
| 1995-10-18 18:00 | TS | 22.3°N 94.7°W | 35 | 1008 | |
| 1995-10-19 00:00 | TD | 22.3°N 95.1°W | 30 | 1009 | |
| 1995-10-19 06:00 | TD | 22.4°N 95.4°W | 30 | 1009 | |
| 1995-10-19 12:00 | TD | 22.3°N 95.5°W | 30 | 1009 | |
| 1995-10-19 18:00 | TD | 22.3°N 95.6°W | 30 | 1009 | |
| 1995-10-20 00:00 | TD | 22.4°N 95.6°W | 30 | 1009 | |
| 1995-10-20 06:00 | TD | 22.0°N 95.5°W | 30 | 1009 | |
| 1995-10-20 12:00 | TD | 21.5°N 95.5°W | 25 | 1009 | |
| 1995-10-20 18:00 | TD | 20.5°N 95.5°W | 25 | 1010 | |
| 1995-10-21 00:00 | TD | 19.5°N 96.0°W | 25 | 1011 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.