Hurricane Sam (2021)
Sep 22, 6:00 PM UTC – Oct 7, 6:00 AM UTC (14.5 days)
- Peak
- Hurricane, Category 4
- Max sustained wind
- 155 mph (135 kt)
- Lowest pressure
- 927 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (59)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2021-09-22 18:00 | TD | 10.0°N 33.1°W | 30 | 1008 | |
| 2021-09-23 00:00 | TD | 10.2°N 34.4°W | 30 | 1008 | |
| 2021-09-23 06:00 | TS | 10.4°N 36.0°W | 35 | 1006 | |
| 2021-09-23 12:00 | TS | 10.7°N 37.6°W | 45 | 1003 | |
| 2021-09-23 18:00 | TS | 10.9°N 39.0°W | 50 | 1000 | |
| 2021-09-24 00:00 | TS | 11.1°N 40.3°W | 60 | 997 | |
| 2021-09-24 06:00 | HU | 11.4°N 41.6°W | 65 | 993 | |
| 2021-09-24 12:00 | HU | 11.6°N 43.0°W | 65 | 993 | |
| 2021-09-24 18:00 | HU | 11.9°N 44.3°W | 70 | 989 | |
| 2021-09-25 00:00 | HU | 12.3°N 45.4°W | 85 | 982 | |
| 2021-09-25 06:00 | HU | 12.6°N 46.3°W | 95 | 973 | |
| 2021-09-25 12:00 | HU | 12.8°N 47.2°W | 105 | 960 | |
| 2021-09-25 18:00 | HU | 13.1°N 48.1°W | 115 | 950 | |
| 2021-09-26 00:00 | HU | 13.4°N 48.8°W | 130 | 943 | |
| 2021-09-26 06:00 | HU | 13.6°N 49.4°W | 130 | 943 | |
| 2021-09-26 12:00 | HU | 13.8°N 50.0°W | 130 | 939 | |
| 2021-09-26 18:00 | HU | 14.1°N 50.3°W | 135 | 927 | |
| 2021-09-27 00:00 | HU | 14.5°N 50.6°W | 130 | 940 | |
| 2021-09-27 06:00 | HU | 15.0°N 51.1°W | 115 | 948 | |
| 2021-09-27 12:00 | HU | 15.4°N 51.7°W | 105 | 955 | |
| 2021-09-27 18:00 | HU | 15.9°N 52.3°W | 105 | 958 | |
| 2021-09-28 00:00 | HU | 16.5°N 52.9°W | 105 | 955 | |
| 2021-09-28 06:00 | HU | 16.9°N 53.5°W | 115 | 952 | |
| 2021-09-28 12:00 | HU | 17.3°N 54.1°W | 115 | 952 | |
| 2021-09-28 18:00 | HU | 17.7°N 54.7°W | 115 | 947 | |
| 2021-09-29 00:00 | HU | 18.1°N 55.3°W | 115 | 947 | |
| 2021-09-29 06:00 | HU | 18.6°N 55.9°W | 115 | 952 | |
| 2021-09-29 12:00 | HU | 19.1°N 56.6°W | 115 | 952 | |
| 2021-09-29 18:00 | HU | 19.7°N 57.3°W | 115 | 945 | |
| 2021-09-30 00:00 | HU | 20.3°N 58.0°W | 125 | 940 | |
| 2021-09-30 06:00 | HU | 21.0°N 58.8°W | 125 | 937 | |
| 2021-09-30 12:00 | HU | 22.0°N 59.6°W | 125 | 937 | |
| 2021-09-30 18:00 | HU | 23.0°N 60.4°W | 125 | 941 | |
| 2021-10-01 00:00 | HU | 24.3°N 61.0°W | 125 | 938 | |
| 2021-10-01 06:00 | HU | 25.8°N 61.6°W | 130 | 936 | |
| 2021-10-01 12:00 | HU | 27.4°N 61.9°W | 130 | 936 | |
| 2021-10-01 18:00 | HU | 29.2°N 61.9°W | 130 | 937 | |
| 2021-10-02 00:00 | HU | 30.8°N 61.5°W | 125 | 940 | |
| 2021-10-02 06:00 | HU | 32.1°N 61.0°W | 120 | 945 | |
| 2021-10-02 12:00 | HU | 33.4°N 60.1°W | 115 | 948 | |
| 2021-10-02 18:00 | HU | 34.7°N 59.1°W | 110 | 950 | |
| 2021-10-03 00:00 | HU | 35.8°N 57.9°W | 100 | 954 | |
| 2021-10-03 06:00 | HU | 36.7°N 56.6°W | 90 | 960 | |
| 2021-10-03 12:00 | HU | 37.3°N 55.4°W | 85 | 964 | |
| 2021-10-03 18:00 | HU | 38.0°N 53.9°W | 85 | 964 | |
| 2021-10-04 00:00 | HU | 38.7°N 52.2°W | 90 | 957 | |
| 2021-10-04 06:00 | HU | 39.9°N 49.9°W | 90 | 957 | |
| 2021-10-04 12:00 | HU | 41.4°N 47.1°W | 85 | 960 | |
| 2021-10-04 18:00 | HU | 43.8°N 43.6°W | 80 | 965 | |
| 2021-10-05 00:00 | HU | 46.5°N 40.5°W | 75 | 965 | |
| 2021-10-05 06:00 | EX | 49.4°N 39.7°W | 70 | 965 | |
| 2021-10-05 12:00 | EX | 52.2°N 39.6°W | 65 | 966 | |
| 2021-10-05 18:00 | EX | 50.6°N 42.1°W | 65 | 966 | |
| 2021-10-06 00:00 | EX | 49.9°N 38.9°W | 60 | 967 | |
| 2021-10-06 06:00 | EX | 50.5°N 35.5°W | 55 | 968 | |
| 2021-10-06 12:00 | EX | 51.5°N 32.4°W | 50 | 969 | |
| 2021-10-06 18:00 | EX | 53.1°N 29.0°W | 45 | 971 | |
| 2021-10-07 00:00 | EX | 55.2°N 25.4°W | 45 | 973 | |
| 2021-10-07 06:00 | EX | 58.1°N 22.3°W | 40 | 976 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.