Hurricane Paula (2010)
Oct 11, 12:00 AM UTC – Oct 15, 6:00 PM UTC (4.8 days)
- Peak
- Hurricane, Category 2
- Max sustained wind
- 105 mph (90 kt)
- Lowest pressure
- 981 mb
- Landfalls
- 2
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Oct 11, 12:00 PM UTC · 15.0°N 83.2°W · Tropical Storm · 50 mph · 1004 mb
- Oct 14, 3:00 PM UTC · 22.7°N 83.9°W · Tropical Storm · 65 mph · 1000 mb
Every track point (21)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2010-10-11 00:00 | TD | 13.9°N 81.8°W | 30 | 1006 | |
| 2010-10-11 06:00 | TS | 14.4°N 82.5°W | 35 | 1005 | |
| 2010-10-11 12:00 | TS | 15.0°N 83.2°W | 45 | 1004 | Landfall |
| 2010-10-11 18:00 | TS | 15.7°N 83.8°W | 60 | 1001 | |
| 2010-10-12 00:00 | HU | 16.5°N 84.4°W | 65 | 996 | |
| 2010-10-12 06:00 | HU | 17.3°N 85.0°W | 65 | 991 | |
| 2010-10-12 12:00 | HU | 18.1°N 85.6°W | 75 | 986 | |
| 2010-10-12 18:00 | HU | 18.8°N 85.9°W | 90 | 981 | |
| 2010-10-13 00:00 | HU | 19.6°N 86.0°W | 90 | 981 | |
| 2010-10-13 06:00 | HU | 20.3°N 86.0°W | 85 | 984 | |
| 2010-10-13 12:00 | HU | 20.9°N 85.9°W | 85 | 987 | |
| 2010-10-13 18:00 | HU | 21.4°N 85.8°W | 75 | 990 | |
| 2010-10-14 00:00 | HU | 21.8°N 85.6°W | 75 | 993 | |
| 2010-10-14 06:00 | HU | 22.2°N 85.2°W | 70 | 995 | |
| 2010-10-14 12:00 | TS | 22.6°N 84.5°W | 60 | 999 | |
| 2010-10-14 15:00 | TS | 22.7°N 83.9°W | 55 | 1000 | Landfall |
| 2010-10-14 18:00 | TS | 22.8°N 83.5°W | 50 | 1001 | |
| 2010-10-15 00:00 | TS | 22.9°N 82.0°W | 40 | 1004 | |
| 2010-10-15 06:00 | TD | 22.9°N 80.9°W | 30 | 1008 | |
| 2010-10-15 12:00 | LO | 22.9°N 79.9°W | 25 | 1009 | |
| 2010-10-15 18:00 | LO | 23.0°N 79.1°W | 20 | 1009 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.