Hurricane Irene (1981)
Sep 21, 12:00 PM UTC – Oct 3, 6:00 AM UTC (11.8 days)
- Peak
- Hurricane, Category 3
- Max sustained wind
- 120 mph (105 kt)
- Lowest pressure
- 959 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (48)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1981-09-21 12:00 | TD | 13.5°N 32.5°W | 25 | 1015 | |
| 1981-09-21 18:00 | TD | 13.3°N 33.6°W | 25 | 1013 | |
| 1981-09-22 00:00 | TD | 13.1°N 34.9°W | 25 | 1012 | |
| 1981-09-22 06:00 | TD | 12.8°N 36.0°W | 30 | 1011 | |
| 1981-09-22 12:00 | TD | 12.6°N 37.2°W | 30 | 1010 | |
| 1981-09-22 18:00 | TD | 12.5°N 38.4°W | 30 | 1009 | |
| 1981-09-23 00:00 | TD | 12.4°N 39.6°W | 30 | 1007 | |
| 1981-09-23 06:00 | TS | 12.5°N 40.8°W | 35 | 1005 | |
| 1981-09-23 12:00 | TS | 12.7°N 42.2°W | 40 | 1003 | |
| 1981-09-23 18:00 | TS | 13.0°N 43.8°W | 45 | 1001 | |
| 1981-09-24 00:00 | TS | 13.3°N 45.3°W | 45 | 999 | |
| 1981-09-24 06:00 | TS | 13.8°N 46.7°W | 50 | 996 | |
| 1981-09-24 12:00 | TS | 14.3°N 47.8°W | 55 | 994 | |
| 1981-09-24 18:00 | TS | 15.0°N 48.9°W | 60 | 991 | |
| 1981-09-25 00:00 | HU | 15.6°N 50.1°W | 65 | 987 | |
| 1981-09-25 06:00 | HU | 16.6°N 51.2°W | 70 | 983 | |
| 1981-09-25 12:00 | HU | 17.4°N 52.0°W | 80 | 980 | |
| 1981-09-25 18:00 | HU | 18.2°N 52.8°W | 90 | 977 | |
| 1981-09-26 00:00 | HU | 19.1°N 53.5°W | 85 | 976 | |
| 1981-09-26 06:00 | HU | 19.7°N 54.3°W | 80 | 976 | |
| 1981-09-26 12:00 | HU | 20.3°N 55.1°W | 80 | 980 | |
| 1981-09-26 18:00 | HU | 21.0°N 55.7°W | 85 | 982 | |
| 1981-09-27 00:00 | HU | 21.8°N 56.4°W | 95 | 968 | |
| 1981-09-27 06:00 | HU | 22.4°N 56.8°W | 90 | 966 | |
| 1981-09-27 12:00 | HU | 23.0°N 57.2°W | 90 | 970 | |
| 1981-09-27 18:00 | HU | 23.8°N 57.2°W | 95 | 966 | |
| 1981-09-28 00:00 | HU | 24.7°N 56.9°W | 100 | 962 | |
| 1981-09-28 06:00 | HU | 25.8°N 56.8°W | 105 | 966 | |
| 1981-09-28 12:00 | HU | 27.0°N 56.7°W | 105 | 959 | |
| 1981-09-28 18:00 | HU | 28.4°N 56.2°W | 105 | 960 | |
| 1981-09-29 00:00 | HU | 29.8°N 55.3°W | 100 | 962 | |
| 1981-09-29 06:00 | HU | 31.3°N 54.0°W | 100 | 965 | |
| 1981-09-29 12:00 | HU | 32.6°N 52.6°W | 95 | 968 | |
| 1981-09-29 18:00 | HU | 34.1°N 50.4°W | 90 | 972 | |
| 1981-09-30 00:00 | HU | 35.9°N 47.5°W | 85 | 976 | |
| 1981-09-30 06:00 | HU | 37.5°N 45.1°W | 80 | 980 | |
| 1981-09-30 12:00 | HU | 38.9°N 42.4°W | 75 | 983 | |
| 1981-09-30 18:00 | HU | 40.0°N 39.5°W | 70 | 986 | |
| 1981-10-01 00:00 | HU | 41.3°N 36.1°W | 65 | 989 | |
| 1981-10-01 06:00 | TS | 42.5°N 33.7°W | 60 | 991 | |
| 1981-10-01 12:00 | TS | 43.7°N 32.0°W | 60 | 994 | |
| 1981-10-01 18:00 | TS | 44.8°N 30.3°W | 55 | 996 | |
| 1981-10-02 00:00 | TS | 45.1°N 28.5°W | 50 | 999 | |
| 1981-10-02 06:00 | EX | 45.4°N 25.0°W | 45 | — | |
| 1981-10-02 12:00 | EX | 45.2°N 21.0°W | 45 | — | |
| 1981-10-02 18:00 | EX | 44.5°N 17.0°W | 45 | — | |
| 1981-10-03 00:00 | EX | 43.6°N 11.5°W | 45 | — | |
| 1981-10-03 06:00 | EX | 45.0°N 4.0°W | 45 | — |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.