Hurricane Gloria (1976)
Sep 26, 12:00 PM UTC – Oct 5, 12:00 AM UTC (8.5 days)
- Peak
- Hurricane, Category 2
- Max sustained wind
- 105 mph (90 kt)
- Lowest pressure
- 970 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (35)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1976-09-26 12:00 | TD | 23.0°N 58.0°W | 20 | 1009 | |
| 1976-09-26 18:00 | TD | 23.7°N 58.1°W | 20 | 1007 | |
| 1976-09-27 00:00 | TD | 24.3°N 58.2°W | 25 | 1005 | |
| 1976-09-27 06:00 | TD | 24.9°N 58.1°W | 30 | 1001 | |
| 1976-09-27 12:00 | TS | 25.7°N 58.0°W | 35 | 997 | |
| 1976-09-27 18:00 | TS | 26.3°N 58.0°W | 45 | 994 | |
| 1976-09-28 00:00 | TS | 27.0°N 58.0°W | 55 | 993 | |
| 1976-09-28 06:00 | TS | 27.5°N 58.2°W | 60 | 992 | |
| 1976-09-28 12:00 | TS | 27.8°N 58.6°W | 60 | 992 | |
| 1976-09-28 18:00 | TS | 28.2°N 59.0°W | 60 | 991 | |
| 1976-09-29 00:00 | TS | 28.6°N 59.5°W | 60 | 988 | |
| 1976-09-29 06:00 | HU | 29.1°N 59.8°W | 65 | 984 | |
| 1976-09-29 12:00 | HU | 29.7°N 60.2°W | 65 | 979 | |
| 1976-09-29 18:00 | HU | 30.2°N 60.3°W | 70 | 973 | |
| 1976-09-30 00:00 | HU | 31.1°N 60.2°W | 80 | 970 | |
| 1976-09-30 06:00 | HU | 32.2°N 59.8°W | 85 | 971 | |
| 1976-09-30 12:00 | HU | 33.1°N 58.8°W | 90 | 977 | |
| 1976-09-30 18:00 | HU | 34.0°N 57.5°W | 90 | 981 | |
| 1976-10-01 00:00 | HU | 34.7°N 56.1°W | 90 | 985 | |
| 1976-10-01 06:00 | HU | 35.3°N 54.8°W | 85 | 988 | |
| 1976-10-01 12:00 | HU | 35.7°N 53.7°W | 80 | 990 | |
| 1976-10-01 18:00 | HU | 36.1°N 52.6°W | 75 | 992 | |
| 1976-10-02 00:00 | HU | 36.4°N 51.7°W | 70 | 993 | |
| 1976-10-02 06:00 | TS | 36.6°N 50.8°W | 60 | 994 | |
| 1976-10-02 12:00 | TS | 36.8°N 49.9°W | 60 | 995 | |
| 1976-10-02 18:00 | TS | 36.9°N 49.0°W | 55 | 996 | |
| 1976-10-03 00:00 | TS | 36.8°N 48.3°W | 50 | 997 | |
| 1976-10-03 06:00 | TS | 36.4°N 47.6°W | 45 | 998 | |
| 1976-10-03 12:00 | TS | 36.2°N 46.9°W | 40 | 999 | |
| 1976-10-03 18:00 | TS | 35.8°N 45.8°W | 40 | 1001 | |
| 1976-10-04 00:00 | TS | 35.7°N 44.6°W | 35 | 1002 | |
| 1976-10-04 06:00 | TD | 36.0°N 43.0°W | 30 | 1003 | |
| 1976-10-04 12:00 | TD | 36.5°N 41.4°W | 30 | 1005 | |
| 1976-10-04 18:00 | TD | 37.4°N 38.7°W | 30 | 1006 | |
| 1976-10-05 00:00 | EX | 39.0°N 35.0°W | 30 | 1008 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.