Hurricane Gladys (1975)
Sep 22, 6:00 PM UTC – Oct 3, 6:00 PM UTC (11.0 days)
- Peak
- Hurricane, Category 4
- Max sustained wind
- 150 mph (130 kt)
- Lowest pressure
- 939 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (45)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1975-09-22 18:00 | TD | 10.3°N 34.8°W | 25 | 1012 | |
| 1975-09-23 00:00 | TD | 10.6°N 35.8°W | 30 | 1009 | |
| 1975-09-23 06:00 | TS | 11.0°N 36.7°W | 35 | 1005 | |
| 1975-09-23 12:00 | TS | 11.5°N 37.4°W | 40 | 1003 | |
| 1975-09-23 18:00 | TS | 11.9°N 38.2°W | 45 | 1001 | |
| 1975-09-24 00:00 | TS | 12.1°N 38.9°W | 50 | 998 | |
| 1975-09-24 06:00 | TS | 12.5°N 39.5°W | 55 | 995 | |
| 1975-09-24 12:00 | TS | 13.0°N 39.9°W | 60 | 992 | |
| 1975-09-24 18:00 | TS | 13.7°N 40.4°W | 60 | 992 | |
| 1975-09-25 00:00 | TS | 14.3°N 41.1°W | 60 | 992 | |
| 1975-09-25 06:00 | HU | 14.8°N 42.0°W | 65 | 989 | |
| 1975-09-25 12:00 | HU | 15.3°N 43.0°W | 70 | 986 | |
| 1975-09-25 18:00 | HU | 15.8°N 44.0°W | 75 | 982 | |
| 1975-09-26 00:00 | HU | 16.2°N 45.0°W | 70 | 986 | |
| 1975-09-26 06:00 | HU | 16.4°N 46.2°W | 65 | 989 | |
| 1975-09-26 12:00 | TS | 16.6°N 47.7°W | 60 | 992 | |
| 1975-09-26 18:00 | TS | 16.9°N 49.4°W | 55 | 995 | |
| 1975-09-27 00:00 | TS | 17.1°N 50.8°W | 55 | 995 | |
| 1975-09-27 06:00 | TS | 17.6°N 52.2°W | 55 | 995 | |
| 1975-09-27 12:00 | TS | 18.2°N 53.7°W | 60 | 992 | |
| 1975-09-27 18:00 | HU | 19.1°N 55.1°W | 65 | 989 | |
| 1975-09-28 00:00 | TS | 19.7°N 56.2°W | 60 | 992 | |
| 1975-09-28 06:00 | TS | 19.8°N 57.3°W | 55 | 995 | |
| 1975-09-28 12:00 | TS | 19.8°N 58.2°W | 50 | 1000 | |
| 1975-09-28 18:00 | TS | 20.4°N 59.4°W | 50 | 998 | |
| 1975-09-29 00:00 | TS | 21.4°N 60.4°W | 55 | 995 | |
| 1975-09-29 06:00 | HU | 22.2°N 61.5°W | 65 | 990 | |
| 1975-09-29 12:00 | HU | 23.0°N 62.8°W | 65 | 990 | |
| 1975-09-29 18:00 | HU | 23.6°N 63.9°W | 75 | 983 | |
| 1975-09-30 00:00 | HU | 24.1°N 65.2°W | 90 | 970 | |
| 1975-09-30 06:00 | HU | 24.6°N 66.5°W | 80 | 975 | |
| 1975-09-30 12:00 | HU | 25.1°N 67.9°W | 75 | 979 | |
| 1975-09-30 18:00 | HU | 25.6°N 69.3°W | 80 | 975 | |
| 1975-10-01 00:00 | HU | 26.1°N 70.5°W | 80 | 975 | |
| 1975-10-01 06:00 | HU | 26.8°N 71.7°W | 80 | 975 | |
| 1975-10-01 12:00 | HU | 27.9°N 72.4°W | 80 | 975 | |
| 1975-10-01 18:00 | HU | 29.4°N 73.0°W | 90 | 969 | |
| 1975-10-02 00:00 | HU | 31.0°N 73.0°W | 110 | 951 | |
| 1975-10-02 06:00 | HU | 32.9°N 72.1°W | 125 | 942 | |
| 1975-10-02 12:00 | HU | 35.1°N 70.0°W | 130 | 939 | |
| 1975-10-02 18:00 | HU | 37.8°N 67.2°W | 125 | 940 | |
| 1975-10-03 00:00 | HU | 40.5°N 62.4°W | 110 | 950 | |
| 1975-10-03 06:00 | HU | 43.9°N 58.5°W | 85 | 960 | |
| 1975-10-03 12:00 | EX | 46.0°N 53.0°W | 85 | 960 | |
| 1975-10-03 18:00 | EX | 50.5°N 46.0°W | 75 | 975 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.