Hurricane Matthew (2016)
Sep 28, 12:00 PM UTC – Oct 10, 12:00 AM UTC (11.5 days)
- Peak
- Hurricane, Category 5
- Max sustained wind
- 165 mph (145 kt)
- Lowest pressure
- 934 mb
- Landfalls
- 4
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Oct 4, 11:00 AM UTC · 18.3°N 74.3°W · Hurricane · 150 mph · 935 mb
- Oct 5, 12:00 AM UTC · 20.1°N 74.3°W · Hurricane · 130 mph · 949 mb
- Oct 7, 12:00 AM UTC · 26.7°N 79.0°W · Hurricane · 130 mph · 937 mb
- Oct 8, 3:00 PM UTC · 33.0°N 79.5°W · Hurricane · 85 mph · 967 mb
Every track point (50)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2016-09-28 12:00 | TS | 13.4°N 59.8°W | 50 | 1009 | |
| 2016-09-28 18:00 | TS | 13.6°N 61.2°W | 50 | 1008 | |
| 2016-09-29 00:00 | TS | 13.9°N 62.6°W | 55 | 1004 | |
| 2016-09-29 06:00 | TS | 14.0°N 64.0°W | 55 | 1002 | |
| 2016-09-29 12:00 | TS | 14.1°N 65.5°W | 60 | 995 | |
| 2016-09-29 18:00 | HU | 14.2°N 66.9°W | 65 | 993 | |
| 2016-09-30 00:00 | HU | 14.2°N 68.1°W | 70 | 987 | |
| 2016-09-30 06:00 | HU | 14.0°N 69.3°W | 85 | 979 | |
| 2016-09-30 12:00 | HU | 13.8°N 70.4°W | 100 | 968 | |
| 2016-09-30 18:00 | HU | 13.5°N 71.2°W | 120 | 955 | |
| 2016-10-01 00:00 | HU | 13.4°N 71.9°W | 145 | 942 | |
| 2016-10-01 06:00 | HU | 13.4°N 72.5°W | 140 | 942 | |
| 2016-10-01 12:00 | HU | 13.4°N 73.1°W | 135 | 944 | |
| 2016-10-01 18:00 | HU | 13.4°N 73.3°W | 130 | 942 | |
| 2016-10-02 00:00 | HU | 13.5°N 73.5°W | 130 | 940 | |
| 2016-10-02 06:00 | HU | 13.7°N 73.9°W | 125 | 941 | |
| 2016-10-02 12:00 | HU | 14.0°N 74.3°W | 130 | 947 | |
| 2016-10-02 18:00 | HU | 14.2°N 74.7°W | 135 | 945 | |
| 2016-10-03 00:00 | HU | 14.5°N 75.0°W | 130 | 944 | |
| 2016-10-03 06:00 | HU | 14.9°N 75.0°W | 125 | 942 | |
| 2016-10-03 12:00 | HU | 15.4°N 75.0°W | 125 | 941 | |
| 2016-10-03 18:00 | HU | 15.9°N 74.9°W | 125 | 938 | |
| 2016-10-04 00:00 | HU | 16.6°N 74.6°W | 130 | 934 | |
| 2016-10-04 06:00 | HU | 17.5°N 74.4°W | 130 | 934 | |
| 2016-10-04 11:00 | HU | 18.3°N 74.3°W | 130 | 935 | Landfall |
| 2016-10-04 12:00 | HU | 18.4°N 74.3°W | 125 | 937 | |
| 2016-10-04 18:00 | HU | 19.3°N 74.3°W | 120 | 947 | |
| 2016-10-05 00:00 | HU | 20.1°N 74.3°W | 115 | 949 | Landfall |
| 2016-10-05 06:00 | HU | 20.7°N 74.4°W | 110 | 960 | |
| 2016-10-05 12:00 | HU | 21.4°N 74.8°W | 105 | 962 | |
| 2016-10-05 18:00 | HU | 22.2°N 75.4°W | 105 | 963 | |
| 2016-10-06 00:00 | HU | 23.0°N 76.0°W | 105 | 960 | |
| 2016-10-06 06:00 | HU | 23.8°N 76.7°W | 110 | 952 | |
| 2016-10-06 12:00 | HU | 24.7°N 77.5°W | 120 | 937 | |
| 2016-10-06 18:00 | HU | 25.7°N 78.3°W | 120 | 937 | |
| 2016-10-07 00:00 | HU | 26.7°N 79.0°W | 115 | 937 | Landfall |
| 2016-10-07 06:00 | HU | 27.7°N 79.7°W | 110 | 939 | |
| 2016-10-07 12:00 | HU | 28.9°N 80.3°W | 105 | 944 | |
| 2016-10-07 18:00 | HU | 29.7°N 80.7°W | 100 | 946 | |
| 2016-10-08 00:00 | HU | 30.7°N 80.6°W | 95 | 949 | |
| 2016-10-08 06:00 | HU | 31.6°N 80.6°W | 85 | 953 | |
| 2016-10-08 09:00 | HU | 32.1°N 80.5°W | 85 | 957 | T |
| 2016-10-08 12:00 | HU | 32.5°N 79.9°W | 80 | 963 | |
| 2016-10-08 15:00 | HU | 33.0°N 79.5°W | 75 | 967 | Landfall |
| 2016-10-08 18:00 | HU | 33.5°N 79.0°W | 70 | 973 | |
| 2016-10-09 00:00 | HU | 33.9°N 77.3°W | 70 | 981 | |
| 2016-10-09 06:00 | HU | 34.7°N 76.0°W | 70 | 983 | |
| 2016-10-09 12:00 | EX | 35.0°N 74.5°W | 65 | 984 | |
| 2016-10-09 18:00 | EX | 35.2°N 72.8°W | 60 | 987 | |
| 2016-10-10 00:00 | EX | 35.3°N 71.1°W | 55 | 990 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.