Hurricane Karen (2001)
Oct 11, 6:00 AM UTC – Oct 15, 6:00 PM UTC (4.5 days)
- Peak
- Hurricane, Category 1
- Max sustained wind
- 80 mph (70 kt)
- Lowest pressure
- 982 mb
- Landfalls
- 1
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Oct 15, 12:00 PM UTC · 44.2°N 64.8°W · Tropical Storm · 45 mph · 998 mb
Every track point (19)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2001-10-11 06:00 | EX | 27.5°N 63.0°W | 30 | 1009 | |
| 2001-10-11 12:00 | EX | 29.8°N 62.5°W | 35 | 1003 | |
| 2001-10-11 18:00 | EX | 30.8°N 63.5°W | 45 | 998 | |
| 2001-10-12 00:00 | SS | 31.8°N 64.7°W | 60 | 991 | |
| 2001-10-12 06:00 | SS | 32.2°N 65.8°W | 60 | 988 | |
| 2001-10-12 12:00 | SS | 32.8°N 65.8°W | 60 | 988 | |
| 2001-10-12 18:00 | SS | 33.5°N 66.3°W | 60 | 988 | |
| 2001-10-13 00:00 | SS | 34.2°N 66.1°W | 60 | 988 | |
| 2001-10-13 06:00 | TS | 34.9°N 65.3°W | 60 | 988 | |
| 2001-10-13 12:00 | TS | 36.2°N 64.8°W | 60 | 986 | |
| 2001-10-13 18:00 | HU | 37.3°N 64.6°W | 65 | 985 | |
| 2001-10-14 00:00 | HU | 37.9°N 64.0°W | 65 | 985 | |
| 2001-10-14 06:00 | HU | 38.6°N 63.7°W | 70 | 982 | |
| 2001-10-14 12:00 | TS | 39.3°N 63.9°W | 60 | 988 | |
| 2001-10-14 18:00 | TS | 40.1°N 64.1°W | 55 | 992 | |
| 2001-10-15 00:00 | TS | 40.9°N 64.4°W | 50 | 995 | |
| 2001-10-15 06:00 | TS | 42.3°N 65.0°W | 45 | 997 | |
| 2001-10-15 12:00 | TS | 44.2°N 64.8°W | 40 | 998 | Landfall |
| 2001-10-15 18:00 | EX | 48.0°N 62.0°W | 40 | 1002 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.