Hurricane Isaac (2000)
Sep 21, 12:00 PM UTC – Oct 4, 6:00 AM UTC (12.8 days)
- Peak
- Hurricane, Category 4
- Max sustained wind
- 140 mph (120 kt)
- Lowest pressure
- 943 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (52)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2000-09-21 12:00 | TD | 11.5°N 23.0°W | 30 | 1008 | |
| 2000-09-21 18:00 | TD | 11.9°N 24.5°W | 30 | 1008 | |
| 2000-09-22 00:00 | TS | 12.3°N 25.9°W | 35 | 1005 | |
| 2000-09-22 06:00 | TS | 12.7°N 27.2°W | 40 | 1001 | |
| 2000-09-22 12:00 | TS | 13.1°N 28.7°W | 45 | 1000 | |
| 2000-09-22 18:00 | TS | 13.5°N 30.1°W | 45 | 1000 | |
| 2000-09-23 00:00 | TS | 13.7°N 31.2°W | 50 | 997 | |
| 2000-09-23 06:00 | TS | 13.9°N 32.3°W | 55 | 994 | |
| 2000-09-23 12:00 | HU | 14.3°N 33.2°W | 70 | 984 | |
| 2000-09-23 18:00 | HU | 14.6°N 34.2°W | 85 | 973 | |
| 2000-09-24 00:00 | HU | 14.9°N 35.0°W | 105 | 960 | |
| 2000-09-24 06:00 | HU | 15.1°N 35.8°W | 100 | 960 | |
| 2000-09-24 12:00 | HU | 15.5°N 36.8°W | 100 | 960 | |
| 2000-09-24 18:00 | HU | 15.8°N 37.8°W | 100 | 960 | |
| 2000-09-25 00:00 | HU | 16.3°N 38.6°W | 95 | 965 | |
| 2000-09-25 06:00 | HU | 16.7°N 39.5°W | 95 | 965 | |
| 2000-09-25 12:00 | HU | 17.2°N 40.4°W | 90 | 970 | |
| 2000-09-25 18:00 | HU | 17.6°N 41.2°W | 90 | 970 | |
| 2000-09-26 00:00 | HU | 17.9°N 42.0°W | 90 | 970 | |
| 2000-09-26 06:00 | HU | 18.3°N 42.9°W | 85 | 973 | |
| 2000-09-26 12:00 | HU | 18.6°N 43.9°W | 75 | 980 | |
| 2000-09-26 18:00 | HU | 19.1°N 45.0°W | 75 | 980 | |
| 2000-09-27 00:00 | HU | 19.6°N 46.0°W | 80 | 977 | |
| 2000-09-27 06:00 | HU | 20.4°N 47.0°W | 85 | 973 | |
| 2000-09-27 12:00 | HU | 21.0°N 48.1°W | 90 | 970 | |
| 2000-09-27 18:00 | HU | 21.9°N 49.5°W | 95 | 965 | |
| 2000-09-28 00:00 | HU | 22.8°N 50.6°W | 100 | 960 | |
| 2000-09-28 06:00 | HU | 23.8°N 52.0°W | 105 | 955 | |
| 2000-09-28 12:00 | HU | 25.0°N 52.9°W | 110 | 950 | |
| 2000-09-28 18:00 | HU | 26.6°N 54.2°W | 120 | 943 | |
| 2000-09-29 00:00 | HU | 28.0°N 55.1°W | 115 | 948 | |
| 2000-09-29 06:00 | HU | 29.7°N 55.9°W | 110 | 950 | |
| 2000-09-29 12:00 | HU | 31.2°N 56.2°W | 105 | 955 | |
| 2000-09-29 18:00 | HU | 32.9°N 55.9°W | 90 | 965 | |
| 2000-09-30 00:00 | HU | 34.4°N 55.2°W | 85 | 970 | |
| 2000-09-30 06:00 | HU | 35.7°N 54.0°W | 80 | 975 | |
| 2000-09-30 12:00 | HU | 37.0°N 51.8°W | 75 | 979 | |
| 2000-09-30 18:00 | HU | 38.3°N 49.8°W | 70 | 985 | |
| 2000-10-01 00:00 | HU | 39.7°N 47.9°W | 65 | 987 | |
| 2000-10-01 06:00 | TS | 40.9°N 45.7°W | 60 | 990 | |
| 2000-10-01 12:00 | TS | 42.1°N 43.6°W | 55 | 990 | |
| 2000-10-01 18:00 | EX | 43.5°N 39.5°W | 55 | 990 | |
| 2000-10-02 00:00 | EX | 44.5°N 36.5°W | 55 | 982 | |
| 2000-10-02 06:00 | EX | 45.7°N 33.0°W | 60 | 972 | |
| 2000-10-02 12:00 | EX | 47.0°N 29.0°W | 60 | 975 | |
| 2000-10-02 18:00 | EX | 48.5°N 25.0°W | 60 | 976 | |
| 2000-10-03 00:00 | EX | 49.5°N 20.5°W | 60 | 976 | |
| 2000-10-03 06:00 | EX | 50.5°N 16.5°W | 60 | 978 | |
| 2000-10-03 12:00 | EX | 52.0°N 12.0°W | 55 | 982 | |
| 2000-10-03 18:00 | EX | 55.0°N 9.0°W | 45 | 988 | |
| 2000-10-04 00:00 | EX | 58.0°N 6.0°W | 45 | 989 | |
| 2000-10-04 06:00 | EX | 62.0°N 4.0°W | 45 | 994 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.