Hurricane Emily (1981)
Aug 31, 12:00 PM UTC – Sep 12, 12:00 AM UTC (11.5 days)
- Peak
- Hurricane, Category 1
- Max sustained wind
- 90 mph (80 kt)
- Lowest pressure
- 966 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (47)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1981-08-31 12:00 | SD | 29.8°N 72.7°W | 30 | 1008 | |
| 1981-08-31 18:00 | SD | 29.9°N 71.2°W | 30 | 1006 | |
| 1981-09-01 00:00 | SS | 29.9°N 69.7°W | 35 | 1004 | |
| 1981-09-01 06:00 | SS | 30.1°N 68.4°W | 40 | 1000 | |
| 1981-09-01 12:00 | TS | 30.4°N 67.3°W | 40 | 996 | |
| 1981-09-01 18:00 | TS | 31.3°N 66.6°W | 45 | 994 | |
| 1981-09-02 00:00 | TS | 31.9°N 65.9°W | 50 | 992 | |
| 1981-09-02 06:00 | TS | 32.6°N 65.1°W | 50 | 990 | |
| 1981-09-02 12:00 | TS | 33.3°N 64.4°W | 50 | 988 | |
| 1981-09-02 18:00 | TS | 34.1°N 64.1°W | 55 | 986 | |
| 1981-09-03 00:00 | TS | 35.0°N 64.0°W | 55 | 984 | |
| 1981-09-03 06:00 | TS | 36.0°N 65.0°W | 60 | 982 | |
| 1981-09-03 12:00 | TS | 35.0°N 65.8°W | 60 | 980 | |
| 1981-09-03 18:00 | TS | 34.2°N 65.0°W | 60 | 978 | |
| 1981-09-04 00:00 | HU | 34.6°N 63.6°W | 65 | 976 | |
| 1981-09-04 06:00 | HU | 35.3°N 62.7°W | 70 | 974 | |
| 1981-09-04 12:00 | HU | 36.2°N 61.9°W | 70 | 972 | |
| 1981-09-04 18:00 | HU | 37.1°N 61.2°W | 70 | 971 | |
| 1981-09-05 00:00 | HU | 38.2°N 60.9°W | 75 | 970 | |
| 1981-09-05 06:00 | HU | 38.6°N 60.8°W | 75 | 968 | |
| 1981-09-05 12:00 | HU | 39.0°N 60.8°W | 75 | 967 | |
| 1981-09-05 18:00 | HU | 39.4°N 59.9°W | 80 | 966 | |
| 1981-09-06 00:00 | HU | 39.9°N 59.0°W | 80 | 967 | |
| 1981-09-06 06:00 | HU | 40.3°N 58.4°W | 80 | 968 | |
| 1981-09-06 12:00 | HU | 40.8°N 58.0°W | 80 | 970 | |
| 1981-09-06 18:00 | HU | 41.2°N 57.4°W | 75 | 971 | |
| 1981-09-07 00:00 | HU | 41.6°N 56.8°W | 75 | 972 | |
| 1981-09-07 06:00 | HU | 41.9°N 55.9°W | 70 | 974 | |
| 1981-09-07 12:00 | HU | 42.0°N 55.0°W | 70 | 976 | |
| 1981-09-07 18:00 | HU | 42.3°N 54.1°W | 65 | 978 | |
| 1981-09-08 00:00 | TS | 42.7°N 53.4°W | 60 | 982 | |
| 1981-09-08 06:00 | TS | 42.9°N 52.5°W | 60 | 984 | |
| 1981-09-08 12:00 | TS | 42.2°N 51.9°W | 55 | 986 | |
| 1981-09-08 18:00 | TS | 41.7°N 51.2°W | 55 | 988 | |
| 1981-09-09 00:00 | TS | 41.0°N 50.2°W | 55 | 990 | |
| 1981-09-09 06:00 | TS | 40.9°N 49.1°W | 50 | 991 | |
| 1981-09-09 12:00 | TS | 40.9°N 47.9°W | 50 | 992 | |
| 1981-09-09 18:00 | TS | 41.0°N 46.9°W | 50 | 993 | |
| 1981-09-10 00:00 | TS | 41.2°N 45.9°W | 45 | 995 | |
| 1981-09-10 06:00 | TS | 41.9°N 45.1°W | 40 | 998 | |
| 1981-09-10 12:00 | TS | 42.5°N 44.8°W | 40 | 1000 | |
| 1981-09-10 18:00 | TS | 42.7°N 44.0°W | 40 | 1001 | |
| 1981-09-11 00:00 | TS | 42.2°N 43.3°W | 40 | 1002 | |
| 1981-09-11 06:00 | TS | 42.1°N 42.7°W | 35 | 1004 | |
| 1981-09-11 12:00 | TS | 42.2°N 42.0°W | 35 | 1005 | |
| 1981-09-11 18:00 | EX | 42.3°N 41.5°W | 30 | 1007 | |
| 1981-09-12 00:00 | EX | 42.7°N 41.0°W | 30 | 1008 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.