Hurricane Eloise (1975)
Sep 13, 6:00 AM UTC – Sep 24, 6:00 AM UTC (11.0 days)
- Peak
- Hurricane, Category 3
- Max sustained wind
- 125 mph (110 kt)
- Lowest pressure
- 950 mb
- Landfalls
- 4
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Sep 17, 3:00 AM UTC · 19.5°N 69.9°W · Tropical Storm · 70 mph · 997 mb
- Sep 21, 3:00 AM UTC · 20.5°N 86.8°W · Tropical Storm · 50 mph · 1001 mb
- Sep 21, 5:00 AM UTC · 20.7°N 87.0°W · Tropical Storm · 50 mph · 1001 mb
- Sep 23, 12:15 PM UTC · 30.4°N 86.3°W · Hurricane · 125 mph · 950 mb
Every track point (49)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1975-09-13 06:00 | TD | 17.1°N 53.5°W | 25 | 1009 | |
| 1975-09-13 12:00 | TD | 17.3°N 54.7°W | 25 | 1009 | |
| 1975-09-13 18:00 | TD | 17.4°N 55.9°W | 25 | 1009 | |
| 1975-09-14 00:00 | TD | 17.5°N 57.0°W | 25 | 1011 | |
| 1975-09-14 06:00 | TD | 17.7°N 58.1°W | 25 | 1011 | |
| 1975-09-14 12:00 | TD | 17.8°N 59.4°W | 25 | 1011 | |
| 1975-09-14 18:00 | TD | 18.0°N 60.5°W | 25 | 1010 | |
| 1975-09-15 00:00 | TD | 18.3°N 61.7°W | 30 | 1010 | |
| 1975-09-15 06:00 | TD | 18.5°N 62.8°W | 30 | 1010 | |
| 1975-09-15 12:00 | TD | 18.7°N 63.8°W | 30 | 1010 | |
| 1975-09-15 18:00 | TD | 18.9°N 64.8°W | 30 | 1010 | |
| 1975-09-16 00:00 | TS | 19.0°N 65.6°W | 35 | 1007 | |
| 1975-09-16 06:00 | TS | 19.2°N 66.5°W | 40 | 1005 | |
| 1975-09-16 12:00 | TS | 19.3°N 67.3°W | 45 | 1003 | |
| 1975-09-16 18:00 | TS | 19.4°N 68.4°W | 55 | 1000 | |
| 1975-09-17 00:00 | TS | 19.5°N 69.4°W | 60 | 997 | |
| 1975-09-17 03:00 | TS | 19.5°N 69.9°W | 60 | 997 | Landfall |
| 1975-09-17 06:00 | TS | 19.6°N 70.4°W | 50 | 1000 | |
| 1975-09-17 12:00 | TS | 19.7°N 71.2°W | 50 | 1000 | |
| 1975-09-17 18:00 | TS | 19.8°N 72.2°W | 50 | 1000 | |
| 1975-09-18 00:00 | TS | 19.9°N 73.3°W | 45 | 1002 | |
| 1975-09-18 06:00 | TS | 19.9°N 74.5°W | 40 | 1004 | |
| 1975-09-18 12:00 | TS | 19.8°N 75.7°W | 35 | 1006 | |
| 1975-09-18 18:00 | TD | 19.8°N 77.0°W | 30 | 1007 | |
| 1975-09-19 00:00 | TD | 19.7°N 78.0°W | 30 | 1007 | |
| 1975-09-19 06:00 | TD | 19.7°N 79.0°W | 30 | 1007 | |
| 1975-09-19 12:00 | TD | 19.7°N 80.0°W | 30 | 1007 | |
| 1975-09-19 18:00 | TD | 19.8°N 81.0°W | 30 | 1007 | |
| 1975-09-20 00:00 | TD | 19.8°N 82.2°W | 30 | 1006 | |
| 1975-09-20 06:00 | TD | 20.0°N 83.7°W | 30 | 1006 | |
| 1975-09-20 12:00 | TS | 20.0°N 84.8°W | 35 | 1005 | |
| 1975-09-20 18:00 | TS | 20.0°N 85.5°W | 35 | 1005 | |
| 1975-09-21 00:00 | TS | 20.2°N 86.4°W | 45 | 1001 | |
| 1975-09-21 03:00 | TS | 20.5°N 86.8°W | 45 | 1001 | Landfall |
| 1975-09-21 05:00 | TS | 20.7°N 87.0°W | 45 | 1001 | Landfall |
| 1975-09-21 06:00 | TS | 20.8°N 87.1°W | 45 | 1001 | |
| 1975-09-21 12:00 | TS | 21.4°N 87.8°W | 45 | 1001 | |
| 1975-09-21 18:00 | TS | 22.4°N 88.5°W | 55 | 995 | |
| 1975-09-22 00:00 | TS | 23.6°N 88.9°W | 55 | 996 | |
| 1975-09-22 06:00 | TS | 24.8°N 89.4°W | 60 | 993 | |
| 1975-09-22 12:00 | HU | 25.8°N 89.5°W | 70 | 986 | |
| 1975-09-22 18:00 | HU | 26.8°N 89.3°W | 80 | 980 | |
| 1975-09-23 00:00 | HU | 27.4°N 88.6°W | 90 | 968 | |
| 1975-09-23 06:00 | HU | 28.4°N 87.3°W | 100 | 961 | |
| 1975-09-23 12:00 | HU | 30.3°N 86.3°W | 110 | 950 | |
| 1975-09-23 12:15 | HU | 30.4°N 86.3°W | 110 | 950 | Landfall |
| 1975-09-23 18:00 | TS | 33.0°N 85.7°W | 60 | 970 | |
| 1975-09-24 00:00 | TS | 35.0°N 84.6°W | 40 | 990 | |
| 1975-09-24 06:00 | EX | 36.8°N 82.9°W | 25 | 1000 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.