Hurricane Larry (2021)
Aug 31, 6:00 PM UTC – Sep 11, 6:00 PM UTC (11.0 days)
- Peak
- Hurricane, Category 3
- Max sustained wind
- 125 mph (110 kt)
- Lowest pressure
- 953 mb
- Landfalls
- 1
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Sep 11, 3:30 AM UTC · 47.3°N 54.6°W · Hurricane · 80 mph · 958 mb
Every track point (46)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2021-08-31 18:00 | TD | 11.5°N 20.6°W | 30 | 1006 | |
| 2021-09-01 00:00 | TS | 11.9°N 22.5°W | 35 | 1005 | |
| 2021-09-01 06:00 | TS | 12.2°N 24.5°W | 40 | 1004 | |
| 2021-09-01 12:00 | TS | 12.4°N 26.5°W | 45 | 1003 | |
| 2021-09-01 18:00 | TS | 12.5°N 28.4°W | 55 | 999 | |
| 2021-09-02 00:00 | TS | 12.7°N 30.0°W | 60 | 996 | |
| 2021-09-02 06:00 | HU | 13.0°N 31.6°W | 65 | 991 | |
| 2021-09-02 12:00 | HU | 13.3°N 33.3°W | 70 | 987 | |
| 2021-09-02 18:00 | HU | 13.6°N 35.0°W | 70 | 987 | |
| 2021-09-03 00:00 | HU | 13.9°N 36.7°W | 75 | 985 | |
| 2021-09-03 06:00 | HU | 14.1°N 38.4°W | 80 | 983 | |
| 2021-09-03 12:00 | HU | 14.4°N 40.0°W | 80 | 980 | |
| 2021-09-03 18:00 | HU | 14.7°N 41.4°W | 90 | 973 | |
| 2021-09-04 00:00 | HU | 15.2°N 42.7°W | 100 | 964 | |
| 2021-09-04 06:00 | HU | 15.8°N 44.0°W | 110 | 956 | |
| 2021-09-04 12:00 | HU | 16.4°N 45.3°W | 110 | 956 | |
| 2021-09-04 18:00 | HU | 17.0°N 46.5°W | 105 | 958 | |
| 2021-09-05 00:00 | HU | 17.7°N 47.5°W | 105 | 958 | |
| 2021-09-05 06:00 | HU | 18.4°N 48.5°W | 105 | 958 | |
| 2021-09-05 12:00 | HU | 19.2°N 49.4°W | 110 | 953 | |
| 2021-09-05 18:00 | HU | 20.0°N 50.3°W | 110 | 953 | |
| 2021-09-06 00:00 | HU | 20.7°N 51.2°W | 110 | 953 | |
| 2021-09-06 06:00 | HU | 21.2°N 52.0°W | 105 | 956 | |
| 2021-09-06 12:00 | HU | 21.6°N 52.7°W | 105 | 956 | |
| 2021-09-06 18:00 | HU | 22.1°N 53.5°W | 105 | 956 | |
| 2021-09-07 00:00 | HU | 22.7°N 54.2°W | 105 | 956 | |
| 2021-09-07 06:00 | HU | 23.3°N 54.8°W | 100 | 960 | |
| 2021-09-07 12:00 | HU | 24.0°N 55.4°W | 95 | 963 | |
| 2021-09-07 18:00 | HU | 24.7°N 56.0°W | 95 | 965 | |
| 2021-09-08 00:00 | HU | 25.4°N 56.5°W | 95 | 966 | |
| 2021-09-08 06:00 | HU | 26.2°N 57.1°W | 95 | 966 | |
| 2021-09-08 12:00 | HU | 27.2°N 57.9°W | 90 | 966 | |
| 2021-09-08 18:00 | HU | 28.2°N 58.9°W | 90 | 967 | |
| 2021-09-09 00:00 | HU | 29.1°N 59.9°W | 85 | 968 | |
| 2021-09-09 06:00 | HU | 30.1°N 60.8°W | 80 | 968 | |
| 2021-09-09 12:00 | HU | 31.3°N 61.5°W | 80 | 966 | |
| 2021-09-09 18:00 | HU | 32.8°N 62.1°W | 80 | 966 | |
| 2021-09-10 00:00 | HU | 34.4°N 62.3°W | 80 | 966 | |
| 2021-09-10 06:00 | HU | 36.5°N 62.2°W | 75 | 964 | |
| 2021-09-10 12:00 | HU | 38.9°N 61.1°W | 70 | 961 | |
| 2021-09-10 18:00 | HU | 41.9°N 59.5°W | 70 | 958 | |
| 2021-09-11 00:00 | HU | 45.1°N 56.6°W | 70 | 958 | |
| 2021-09-11 03:30 | HU | 47.3°N 54.6°W | 70 | 958 | Landfall |
| 2021-09-11 06:00 | HU | 48.8°N 53.3°W | 65 | 959 | |
| 2021-09-11 12:00 | EX | 52.5°N 49.7°W | 60 | 963 | |
| 2021-09-11 18:00 | EX | 55.3°N 46.8°W | 55 | 967 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.