Tropical Storm Helene (2000)
Sep 15, 12:00 PM UTC – Sep 25, 6:00 PM UTC (10.3 days)
- Peak
- Tropical Storm
- Max sustained wind
- 70 mph (60 kt)
- Lowest pressure
- 986 mb
- Landfalls
- 1
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Sep 22, 12:00 PM UTC · 30.5°N 86.6°W · Tropical Storm · 40 mph · 1006 mb
Every track point (42)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2000-09-15 12:00 | TD | 14.9°N 52.2°W | 25 | 1010 | |
| 2000-09-15 18:00 | TD | 15.3°N 53.0°W | 25 | 1010 | |
| 2000-09-16 00:00 | TD | 15.6°N 53.6°W | 25 | 1010 | |
| 2000-09-16 06:00 | TD | 15.8°N 54.4°W | 25 | 1010 | |
| 2000-09-16 12:00 | TD | 16.1°N 55.9°W | 30 | 1010 | |
| 2000-09-16 18:00 | WV | 16.4°N 58.0°W | 30 | 1010 | |
| 2000-09-17 00:00 | WV | 16.6°N 59.9°W | 30 | 1010 | |
| 2000-09-17 06:00 | WV | 16.6°N 61.7°W | 30 | 1010 | |
| 2000-09-17 12:00 | WV | 16.4°N 63.6°W | 30 | 1010 | |
| 2000-09-17 18:00 | WV | 16.7°N 65.6°W | 30 | 1010 | |
| 2000-09-18 00:00 | WV | 17.0°N 67.1°W | 30 | 1010 | |
| 2000-09-18 06:00 | WV | 17.1°N 68.7°W | 30 | 1010 | |
| 2000-09-18 12:00 | WV | 17.2°N 70.6°W | 30 | 1010 | |
| 2000-09-18 18:00 | WV | 17.4°N 72.5°W | 30 | 1010 | |
| 2000-09-19 00:00 | WV | 17.6°N 74.4°W | 30 | 1010 | |
| 2000-09-19 06:00 | WV | 18.3°N 76.3°W | 30 | 1010 | |
| 2000-09-19 12:00 | WV | 18.9°N 78.3°W | 30 | 1010 | |
| 2000-09-19 18:00 | TD | 19.4°N 79.6°W | 30 | 1010 | |
| 2000-09-20 00:00 | TD | 19.9°N 81.0°W | 30 | 1010 | |
| 2000-09-20 06:00 | TD | 20.7°N 82.6°W | 25 | 1010 | |
| 2000-09-20 12:00 | TD | 21.8°N 84.3°W | 25 | 1010 | |
| 2000-09-20 18:00 | TD | 23.0°N 85.4°W | 25 | 1010 | |
| 2000-09-21 00:00 | TD | 23.9°N 86.1°W | 25 | 1008 | |
| 2000-09-21 06:00 | TS | 24.9°N 86.6°W | 35 | 1007 | |
| 2000-09-21 12:00 | TS | 26.1°N 87.0°W | 45 | 1006 | |
| 2000-09-21 18:00 | TS | 27.1°N 87.1°W | 60 | 999 | |
| 2000-09-22 00:00 | TS | 28.4°N 87.2°W | 60 | 996 | |
| 2000-09-22 06:00 | TS | 29.5°N 87.2°W | 50 | 1001 | |
| 2000-09-22 12:00 | TS | 30.5°N 86.6°W | 35 | 1006 | Landfall |
| 2000-09-22 18:00 | TD | 31.6°N 85.4°W | 25 | 1010 | |
| 2000-09-23 00:00 | TD | 32.9°N 83.5°W | 25 | 1011 | |
| 2000-09-23 06:00 | TD | 33.6°N 81.7°W | 25 | 1012 | |
| 2000-09-23 12:00 | TD | 34.4°N 80.0°W | 25 | 1011 | |
| 2000-09-23 18:00 | TS | 35.4°N 78.0°W | 35 | 1010 | |
| 2000-09-24 00:00 | TS | 36.4°N 76.1°W | 40 | 1008 | |
| 2000-09-24 06:00 | TS | 37.2°N 74.7°W | 45 | 1005 | |
| 2000-09-24 12:00 | TS | 38.0°N 72.5°W | 45 | 1001 | |
| 2000-09-24 18:00 | TS | 39.2°N 70.1°W | 45 | 997 | |
| 2000-09-25 00:00 | TS | 40.1°N 66.8°W | 55 | 993 | |
| 2000-09-25 06:00 | TS | 41.6°N 62.2°W | 60 | 986 | |
| 2000-09-25 12:00 | TS | 44.0°N 55.5°W | 55 | 988 | |
| 2000-09-25 18:00 | TS | 46.1°N 48.8°W | 45 | 990 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.