Hurricane Gordon (1994)
Nov 8, 12:00 PM UTC – Nov 21, 6:00 PM UTC (13.3 days)
- Peak
- Hurricane, Category 1
- Max sustained wind
- 85 mph (75 kt)
- Lowest pressure
- 980 mb
- Landfalls
- 6
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Nov 10, 6:00 AM UTC · 14.0°N 83.4°W · Tropical Depression · 35 mph · 1008 mb
- Nov 13, 3:00 AM UTC · 17.9°N 76.8°W · Tropical Storm · 40 mph · 1000 mb
- Nov 13, 1:00 PM UTC · 20.0°N 74.9°W · Tropical Storm · 45 mph · 1000 mb
- Nov 15, 1:00 PM UTC · 24.6°N 81.7°W · Tropical Storm · 50 mph · 999 mb
- Nov 16, 1:00 PM UTC · 26.5°N 81.9°W · Tropical Storm · 50 mph · 996 mb
- Nov 21, 3:00 AM UTC · 28.5°N 80.6°W · Tropical Depression · 30 mph · 1011 mb
Every track point (59)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1994-11-08 12:00 | TD | 11.9°N 82.3°W | 25 | 1009 | |
| 1994-11-08 18:00 | TD | 12.0°N 82.5°W | 25 | 1008 | |
| 1994-11-09 00:00 | TD | 12.3°N 82.8°W | 30 | 1007 | |
| 1994-11-09 06:00 | TD | 12.5°N 83.0°W | 30 | 1007 | |
| 1994-11-09 12:00 | TD | 12.8°N 83.2°W | 30 | 1007 | |
| 1994-11-09 18:00 | TD | 13.2°N 83.4°W | 30 | 1007 | |
| 1994-11-10 00:00 | TD | 13.6°N 83.4°W | 30 | 1007 | |
| 1994-11-10 06:00 | TD | 14.0°N 83.4°W | 30 | 1008 | Landfall |
| 1994-11-10 12:00 | TD | 14.3°N 83.2°W | 30 | 1008 | |
| 1994-11-10 18:00 | TS | 14.6°N 82.7°W | 35 | 1006 | |
| 1994-11-11 00:00 | TS | 15.1°N 82.4°W | 35 | 1006 | |
| 1994-11-11 06:00 | TS | 15.7°N 82.3°W | 35 | 1003 | |
| 1994-11-11 12:00 | TS | 16.3°N 82.2°W | 35 | 1005 | |
| 1994-11-11 18:00 | TS | 16.9°N 81.5°W | 35 | 1004 | |
| 1994-11-12 00:00 | TS | 17.2°N 80.8°W | 40 | 1000 | |
| 1994-11-12 06:00 | TS | 17.4°N 80.2°W | 40 | 999 | |
| 1994-11-12 12:00 | TS | 17.5°N 79.8°W | 40 | 999 | |
| 1994-11-12 18:00 | TS | 17.4°N 79.2°W | 35 | 999 | |
| 1994-11-13 00:00 | TS | 17.6°N 77.9°W | 35 | 999 | |
| 1994-11-13 03:00 | TS | 17.9°N 76.8°W | 35 | 1000 | Landfall |
| 1994-11-13 06:00 | TS | 18.3°N 76.0°W | 40 | 1001 | |
| 1994-11-13 12:00 | TS | 19.9°N 75.0°W | 40 | 1000 | |
| 1994-11-13 13:00 | TS | 20.0°N 74.9°W | 40 | 1000 | Landfall |
| 1994-11-13 18:00 | TS | 21.5°N 75.4°W | 40 | 1001 | |
| 1994-11-14 00:00 | TS | 22.1°N 76.3°W | 40 | 999 | |
| 1994-11-14 06:00 | TS | 22.7°N 77.5°W | 45 | 998 | |
| 1994-11-14 12:00 | TS | 23.2°N 78.3°W | 45 | 997 | |
| 1994-11-14 18:00 | TS | 23.4°N 79.1°W | 45 | 998 | |
| 1994-11-15 00:00 | TS | 23.6°N 79.9°W | 45 | 998 | |
| 1994-11-15 06:00 | TS | 23.9°N 80.8°W | 45 | 999 | |
| 1994-11-15 12:00 | TS | 24.5°N 81.6°W | 45 | 999 | |
| 1994-11-15 13:00 | TS | 24.6°N 81.7°W | 45 | 999 | Landfall |
| 1994-11-15 18:00 | TS | 24.9°N 82.1°W | 45 | 998 | |
| 1994-11-16 00:00 | TS | 25.4°N 82.5°W | 45 | 998 | |
| 1994-11-16 06:00 | TS | 25.7°N 82.4°W | 45 | 997 | |
| 1994-11-16 12:00 | TS | 26.4°N 82.0°W | 45 | 995 | |
| 1994-11-16 13:00 | TS | 26.5°N 81.9°W | 45 | 996 | Landfall |
| 1994-11-16 18:00 | TS | 27.1°N 81.4°W | 45 | 995 | |
| 1994-11-17 00:00 | TS | 28.0°N 80.0°W | 55 | 993 | |
| 1994-11-17 06:00 | TS | 29.0°N 78.5°W | 55 | 989 | |
| 1994-11-17 12:00 | TS | 30.0°N 76.7°W | 60 | 987 | |
| 1994-11-17 18:00 | HU | 31.5°N 74.8°W | 65 | 981 | |
| 1994-11-18 00:00 | HU | 33.1°N 74.2°W | 75 | 980 | |
| 1994-11-18 06:00 | HU | 33.5°N 74.7°W | 70 | 981 | |
| 1994-11-18 12:00 | HU | 33.7°N 75.7°W | 70 | 984 | |
| 1994-11-18 18:00 | TS | 33.2°N 75.9°W | 60 | 986 | |
| 1994-11-19 00:00 | TS | 32.5°N 75.5°W | 50 | 992 | |
| 1994-11-19 06:00 | TS | 31.6°N 75.0°W | 45 | 996 | |
| 1994-11-19 12:00 | TS | 31.1°N 74.8°W | 40 | 1000 | |
| 1994-11-19 18:00 | TS | 30.4°N 75.0°W | 35 | 1005 | |
| 1994-11-20 00:00 | TS | 29.8°N 75.3°W | 35 | 1007 | |
| 1994-11-20 06:00 | TD | 28.9°N 76.2°W | 30 | 1008 | |
| 1994-11-20 12:00 | TD | 28.4°N 77.2°W | 30 | 1009 | |
| 1994-11-20 18:00 | TD | 28.2°N 78.6°W | 25 | 1009 | |
| 1994-11-21 00:00 | TD | 28.2°N 79.8°W | 25 | 1010 | |
| 1994-11-21 03:00 | TD | 28.5°N 80.6°W | 25 | 1011 | Landfall |
| 1994-11-21 06:00 | TD | 29.2°N 81.5°W | 20 | 1012 | |
| 1994-11-21 12:00 | TD | 31.3°N 81.8°W | 20 | 1013 | |
| 1994-11-21 18:00 | TD | 34.1°N 79.8°W | 20 | 1013 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.