Hurricane Josephine (1990)
Sep 21, 6:00 AM UTC – Oct 6, 12:00 PM UTC (15.3 days)
- Peak
- Hurricane, Category 1
- Max sustained wind
- 85 mph (75 kt)
- Lowest pressure
- 980 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (62)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1990-09-21 06:00 | TD | 14.0°N 32.0°W | 30 | 1009 | |
| 1990-09-21 12:00 | TD | 14.5°N 32.4°W | 30 | 1009 | |
| 1990-09-21 18:00 | TD | 15.0°N 32.7°W | 30 | 1008 | |
| 1990-09-22 00:00 | TD | 15.6°N 33.0°W | 30 | 1007 | |
| 1990-09-22 06:00 | TD | 16.1°N 33.2°W | 30 | 1007 | |
| 1990-09-22 12:00 | TD | 16.7°N 33.4°W | 30 | 1007 | |
| 1990-09-22 18:00 | TD | 17.4°N 33.4°W | 30 | 1007 | |
| 1990-09-23 00:00 | TD | 17.9°N 33.5°W | 30 | 1009 | |
| 1990-09-23 06:00 | TD | 18.2°N 33.6°W | 30 | 1009 | |
| 1990-09-23 12:00 | TD | 18.5°N 33.8°W | 30 | 1009 | |
| 1990-09-23 18:00 | TD | 18.7°N 34.0°W | 30 | 1009 | |
| 1990-09-24 00:00 | TD | 19.0°N 34.1°W | 30 | 1008 | |
| 1990-09-24 06:00 | TD | 19.1°N 34.1°W | 30 | 1007 | |
| 1990-09-24 12:00 | TS | 19.3°N 34.2°W | 35 | 1005 | |
| 1990-09-24 18:00 | TS | 19.4°N 34.4°W | 35 | 1005 | |
| 1990-09-25 00:00 | TS | 19.5°N 34.6°W | 40 | 1003 | |
| 1990-09-25 06:00 | TS | 19.7°N 34.8°W | 40 | 1002 | |
| 1990-09-25 12:00 | TS | 19.9°N 35.2°W | 40 | 1003 | |
| 1990-09-25 18:00 | TS | 20.1°N 35.9°W | 35 | 1005 | |
| 1990-09-26 00:00 | TS | 20.3°N 36.8°W | 35 | 1006 | |
| 1990-09-26 06:00 | TD | 20.4°N 37.6°W | 30 | 1008 | |
| 1990-09-26 12:00 | TD | 20.3°N 38.4°W | 30 | 1009 | |
| 1990-09-26 18:00 | TD | 20.2°N 38.9°W | 30 | 1009 | |
| 1990-09-27 00:00 | TD | 20.2°N 39.3°W | 30 | 1009 | |
| 1990-09-27 06:00 | TD | 20.2°N 39.6°W | 30 | 1010 | |
| 1990-09-27 12:00 | TD | 20.3°N 40.0°W | 25 | 1012 | |
| 1990-09-27 18:00 | TD | 20.4°N 40.4°W | 25 | 1012 | |
| 1990-09-28 00:00 | TD | 20.6°N 40.6°W | 25 | 1012 | |
| 1990-09-28 06:00 | TD | 20.9°N 40.9°W | 25 | 1012 | |
| 1990-09-28 12:00 | TD | 21.2°N 41.2°W | 25 | 1012 | |
| 1990-09-28 18:00 | TD | 21.6°N 41.6°W | 25 | 1012 | |
| 1990-09-29 00:00 | TD | 22.0°N 42.1°W | 25 | 1012 | |
| 1990-09-29 06:00 | TD | 22.5°N 42.8°W | 25 | 1012 | |
| 1990-09-29 12:00 | TD | 23.1°N 43.6°W | 25 | 1010 | |
| 1990-09-29 18:00 | TD | 23.8°N 44.3°W | 30 | 1009 | |
| 1990-09-30 00:00 | TD | 24.5°N 45.0°W | 30 | 1009 | |
| 1990-09-30 06:00 | TD | 25.5°N 45.4°W | 30 | 1009 | |
| 1990-09-30 12:00 | TD | 26.7°N 45.5°W | 30 | 1009 | |
| 1990-09-30 18:00 | TD | 27.8°N 45.3°W | 30 | 1009 | |
| 1990-10-01 00:00 | TD | 28.5°N 44.8°W | 30 | 1009 | |
| 1990-10-01 06:00 | TD | 29.1°N 43.8°W | 30 | 1007 | |
| 1990-10-01 12:00 | TS | 29.6°N 42.4°W | 35 | 1005 | |
| 1990-10-01 18:00 | TS | 29.9°N 41.1°W | 35 | 1005 | |
| 1990-10-02 00:00 | TS | 30.0°N 40.0°W | 35 | 1005 | |
| 1990-10-02 06:00 | TS | 30.0°N 39.4°W | 35 | 1004 | |
| 1990-10-02 12:00 | TS | 29.8°N 39.2°W | 40 | 1003 | |
| 1990-10-02 18:00 | TS | 29.6°N 39.2°W | 35 | 1005 | |
| 1990-10-03 00:00 | TS | 29.4°N 39.4°W | 35 | 1005 | |
| 1990-10-03 06:00 | TS | 29.1°N 40.0°W | 35 | 1005 | |
| 1990-10-03 12:00 | TS | 28.6°N 40.7°W | 35 | 1005 | |
| 1990-10-03 18:00 | TS | 28.3°N 41.4°W | 40 | 1003 | |
| 1990-10-04 00:00 | TS | 28.2°N 42.1°W | 45 | 1000 | |
| 1990-10-04 06:00 | TS | 28.5°N 42.5°W | 50 | 997 | |
| 1990-10-04 12:00 | TS | 29.0°N 42.6°W | 55 | 994 | |
| 1990-10-04 18:00 | TS | 29.5°N 42.3°W | 60 | 990 | |
| 1990-10-05 00:00 | HU | 30.0°N 41.5°W | 65 | 987 | |
| 1990-10-05 06:00 | HU | 30.7°N 40.5°W | 65 | 986 | |
| 1990-10-05 12:00 | HU | 32.1°N 39.3°W | 70 | 984 | |
| 1990-10-05 18:00 | HU | 34.1°N 38.4°W | 75 | 980 | |
| 1990-10-06 00:00 | HU | 36.5°N 38.5°W | 70 | 984 | |
| 1990-10-06 06:00 | HU | 38.9°N 40.0°W | 70 | 985 | |
| 1990-10-06 12:00 | TS | 41.0°N 42.9°W | 60 | 990 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.