Hurricane Iris (2001)
Oct 4, 12:00 PM UTC – Oct 9, 12:00 PM UTC (5.0 days)
- Peak
- Hurricane, Category 4
- Max sustained wind
- 145 mph (125 kt)
- Lowest pressure
- 948 mb
- Landfalls
- 1
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Oct 9, 2:00 AM UTC · 16.3°N 88.4°W · Hurricane · 145 mph · 948 mb
Every track point (22)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2001-10-04 12:00 | TD | 12.3°N 58.2°W | 25 | 1011 | |
| 2001-10-04 18:00 | TD | 12.8°N 59.9°W | 30 | 1010 | |
| 2001-10-05 00:00 | TD | 13.4°N 61.4°W | 30 | 1010 | |
| 2001-10-05 06:00 | TD | 14.0°N 63.0°W | 30 | 1010 | |
| 2001-10-05 12:00 | TS | 14.8°N 64.5°W | 35 | 1008 | |
| 2001-10-05 18:00 | TS | 15.5°N 66.0°W | 45 | 1005 | |
| 2001-10-06 00:00 | TS | 15.7°N 67.7°W | 50 | 1001 | |
| 2001-10-06 06:00 | TS | 16.0°N 69.0°W | 55 | 998 | |
| 2001-10-06 12:00 | TS | 16.5°N 70.5°W | 55 | 998 | |
| 2001-10-06 18:00 | HU | 16.9°N 72.2°W | 65 | 992 | |
| 2001-10-07 00:00 | HU | 16.9°N 74.0°W | 75 | 993 | |
| 2001-10-07 06:00 | HU | 16.9°N 75.3°W | 75 | 989 | |
| 2001-10-07 12:00 | HU | 17.3°N 77.0°W | 75 | 989 | |
| 2001-10-07 18:00 | HU | 17.4°N 78.9°W | 75 | 991 | |
| 2001-10-08 00:00 | HU | 17.3°N 80.6°W | 80 | 988 | |
| 2001-10-08 06:00 | HU | 17.2°N 82.3°W | 90 | 963 | |
| 2001-10-08 12:00 | HU | 17.1°N 84.0°W | 120 | 950 | |
| 2001-10-08 18:00 | HU | 16.8°N 86.0°W | 115 | 950 | |
| 2001-10-09 00:00 | HU | 16.5°N 88.0°W | 125 | 948 | |
| 2001-10-09 02:00 | HU | 16.3°N 88.4°W | 125 | 948 | Landfall |
| 2001-10-09 06:00 | TS | 16.2°N 89.9°W | 60 | 1005 | |
| 2001-10-09 12:00 | TD | 16.2°N 91.9°W | 30 | 1004 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.