Hurricane Joan (1988)
Oct 10, 6:00 PM UTC – Oct 23, 6:00 AM UTC (12.5 days)
- Peak
- Hurricane, Category 4
- Max sustained wind
- 145 mph (125 kt)
- Lowest pressure
- 932 mb
- Landfalls
- 3
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Oct 15, 1:00 AM UTC · 12.1°N 61.8°W · Tropical Storm · 50 mph · 1003 mb
- Oct 17, 6:00 AM UTC · 12.0°N 71.2°W · Tropical Storm · 65 mph · 997 mb
- Oct 22, 10:00 AM UTC · 11.9°N 83.7°W · Hurricane · 145 mph · 932 mb
Every track point (53)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1988-10-10 18:00 | TD | 8.9°N 42.2°W | 25 | 1010 | |
| 1988-10-11 00:00 | TD | 9.5°N 43.6°W | 30 | 1008 | |
| 1988-10-11 06:00 | TS | 10.1°N 45.0°W | 35 | 1005 | |
| 1988-10-11 12:00 | TS | 10.7°N 46.4°W | 40 | 1003 | |
| 1988-10-11 18:00 | TS | 11.2°N 47.9°W | 45 | 1000 | |
| 1988-10-12 00:00 | TS | 11.5°N 49.0°W | 50 | 999 | |
| 1988-10-12 06:00 | TS | 11.8°N 50.1°W | 45 | 1000 | |
| 1988-10-12 12:00 | TS | 12.1°N 51.3°W | 45 | 1003 | |
| 1988-10-12 18:00 | TS | 12.3°N 52.5°W | 40 | 1006 | |
| 1988-10-13 00:00 | TS | 12.4°N 53.8°W | 40 | 1007 | |
| 1988-10-13 06:00 | TS | 12.5°N 54.9°W | 40 | 1007 | |
| 1988-10-13 12:00 | TS | 12.6°N 56.0°W | 40 | 1006 | |
| 1988-10-13 18:00 | TS | 12.7°N 57.1°W | 40 | 1005 | |
| 1988-10-14 00:00 | TS | 12.6°N 58.3°W | 40 | 1003 | |
| 1988-10-14 06:00 | TS | 12.4°N 59.4°W | 40 | 1002 | |
| 1988-10-14 12:00 | TS | 12.2°N 60.0°W | 45 | 1001 | |
| 1988-10-14 18:00 | TS | 12.0°N 60.8°W | 45 | 1001 | |
| 1988-10-15 00:00 | TS | 12.1°N 61.5°W | 45 | 1003 | |
| 1988-10-15 01:00 | TS | 12.1°N 61.8°W | 45 | 1003 | Landfall |
| 1988-10-15 06:00 | TS | 12.1°N 62.8°W | 45 | 1004 | |
| 1988-10-15 12:00 | TS | 12.0°N 63.8°W | 45 | 1004 | |
| 1988-10-15 18:00 | TS | 11.9°N 64.9°W | 45 | 1003 | |
| 1988-10-16 00:00 | TS | 12.0°N 66.1°W | 45 | 1002 | |
| 1988-10-16 06:00 | TS | 12.0°N 67.2°W | 50 | 1001 | |
| 1988-10-16 12:00 | TS | 11.9°N 68.2°W | 50 | 1000 | |
| 1988-10-16 18:00 | TS | 12.0°N 69.2°W | 50 | 999 | |
| 1988-10-17 00:00 | TS | 12.0°N 70.2°W | 55 | 998 | |
| 1988-10-17 06:00 | TS | 12.0°N 71.2°W | 55 | 997 | Landfall |
| 1988-10-17 12:00 | TS | 11.9°N 72.1°W | 60 | 995 | |
| 1988-10-17 18:00 | TS | 11.8°N 73.0°W | 60 | 993 | |
| 1988-10-18 00:00 | HU | 11.8°N 74.0°W | 65 | 990 | |
| 1988-10-18 06:00 | HU | 11.7°N 75.0°W | 70 | 987 | |
| 1988-10-18 12:00 | HU | 11.5°N 75.8°W | 75 | 984 | |
| 1988-10-18 18:00 | HU | 11.3°N 76.5°W | 80 | 980 | |
| 1988-10-19 00:00 | HU | 11.2°N 77.2°W | 90 | 976 | |
| 1988-10-19 06:00 | HU | 11.3°N 77.8°W | 95 | 970 | |
| 1988-10-19 12:00 | HU | 11.4°N 78.3°W | 105 | 960 | |
| 1988-10-19 18:00 | HU | 11.3°N 78.9°W | 110 | 953 | |
| 1988-10-20 00:00 | HU | 11.3°N 79.3°W | 105 | 956 | |
| 1988-10-20 06:00 | HU | 11.1°N 79.8°W | 85 | 967 | |
| 1988-10-20 12:00 | HU | 11.1°N 79.5°W | 70 | 971 | |
| 1988-10-20 18:00 | HU | 11.3°N 79.9°W | 70 | 973 | |
| 1988-10-21 00:00 | HU | 11.5°N 80.3°W | 75 | 972 | |
| 1988-10-21 06:00 | HU | 11.5°N 80.7°W | 90 | 970 | |
| 1988-10-21 12:00 | HU | 11.6°N 81.2°W | 100 | 964 | |
| 1988-10-21 18:00 | HU | 11.8°N 81.8°W | 110 | 952 | |
| 1988-10-22 00:00 | HU | 11.9°N 82.5°W | 120 | 937 | |
| 1988-10-22 06:00 | HU | 11.9°N 83.2°W | 125 | 932 | |
| 1988-10-22 10:00 | HU | 11.9°N 83.7°W | 125 | 932 | Landfall |
| 1988-10-22 12:00 | HU | 11.9°N 83.9°W | 120 | 936 | |
| 1988-10-22 18:00 | HU | 12.0°N 85.0°W | 70 | 983 | |
| 1988-10-23 00:00 | TS | 12.1°N 85.9°W | 55 | 993 | |
| 1988-10-23 06:00 | TS | 12.2°N 86.8°W | 45 | 1000 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.