Hurricane Erin (2001)
Sep 1, 6:00 PM UTC – Sep 17, 12:00 AM UTC (15.3 days)
- Peak
- Hurricane, Category 3
- Max sustained wind
- 120 mph (105 kt)
- Lowest pressure
- 968 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (62)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2001-09-01 18:00 | TD | 12.5°N 34.3°W | 30 | 1006 | |
| 2001-09-02 00:00 | TD | 12.9°N 35.9°W | 30 | 1005 | |
| 2001-09-02 06:00 | TS | 13.2°N 37.5°W | 40 | 1002 | |
| 2001-09-02 12:00 | TS | 13.5°N 39.0°W | 45 | 1003 | |
| 2001-09-02 18:00 | TS | 14.1°N 40.6°W | 45 | 1003 | |
| 2001-09-03 00:00 | TS | 14.7°N 42.2°W | 45 | 1003 | |
| 2001-09-03 06:00 | TS | 15.3°N 43.7°W | 50 | 1003 | |
| 2001-09-03 12:00 | TS | 15.9°N 45.3°W | 50 | 1003 | |
| 2001-09-03 18:00 | TS | 16.3°N 47.1°W | 40 | 1002 | |
| 2001-09-04 00:00 | TS | 16.7°N 48.7°W | 40 | 1002 | |
| 2001-09-04 06:00 | TS | 17.0°N 50.3°W | 45 | 1000 | |
| 2001-09-04 12:00 | TS | 17.0°N 52.0°W | 45 | 1000 | |
| 2001-09-04 18:00 | TS | 17.2°N 53.4°W | 45 | 1000 | |
| 2001-09-05 00:00 | TS | 17.4°N 54.8°W | 45 | 1000 | |
| 2001-09-05 06:00 | TS | 17.8°N 55.9°W | 45 | 1000 | |
| 2001-09-05 12:00 | TS | 18.1°N 57.0°W | 35 | 1013 | |
| 2001-09-05 18:00 | LO | 19.0°N 57.9°W | 25 | 1014 | |
| 2001-09-06 00:00 | LO | 20.1°N 58.1°W | 15 | 1015 | |
| 2001-09-06 06:00 | LO | 21.2°N 58.2°W | 15 | 1015 | |
| 2001-09-06 12:00 | LO | 22.2°N 58.3°W | 20 | 1014 | |
| 2001-09-06 18:00 | TD | 23.2°N 58.4°W | 25 | 1013 | |
| 2001-09-07 00:00 | TD | 23.9°N 58.1°W | 25 | 1012 | |
| 2001-09-07 06:00 | TD | 24.4°N 57.6°W | 30 | 1008 | |
| 2001-09-07 12:00 | TD | 24.9°N 57.8°W | 30 | 1008 | |
| 2001-09-07 18:00 | TS | 25.3°N 58.0°W | 35 | 1005 | |
| 2001-09-08 00:00 | TS | 26.0°N 58.3°W | 35 | 1004 | |
| 2001-09-08 06:00 | TS | 26.5°N 58.8°W | 40 | 999 | |
| 2001-09-08 12:00 | TS | 27.2°N 59.2°W | 45 | 999 | |
| 2001-09-08 18:00 | TS | 28.4°N 59.8°W | 60 | 994 | |
| 2001-09-09 00:00 | HU | 29.7°N 60.4°W | 75 | 987 | |
| 2001-09-09 06:00 | HU | 30.6°N 61.3°W | 90 | 982 | |
| 2001-09-09 12:00 | HU | 31.5°N 62.2°W | 95 | 979 | |
| 2001-09-09 18:00 | HU | 32.4°N 62.8°W | 105 | 968 | |
| 2001-09-10 00:00 | HU | 33.3°N 63.3°W | 105 | 969 | |
| 2001-09-10 06:00 | HU | 34.2°N 64.1°W | 105 | 969 | |
| 2001-09-10 12:00 | HU | 34.9°N 64.7°W | 100 | 969 | |
| 2001-09-10 18:00 | HU | 35.7°N 65.4°W | 90 | 970 | |
| 2001-09-11 00:00 | HU | 36.4°N 65.7°W | 80 | 973 | |
| 2001-09-11 06:00 | HU | 36.9°N 65.9°W | 80 | 976 | |
| 2001-09-11 12:00 | HU | 37.4°N 65.6°W | 80 | 976 | |
| 2001-09-11 18:00 | HU | 37.8°N 65.1°W | 80 | 976 | |
| 2001-09-12 00:00 | HU | 38.0°N 64.3°W | 80 | 976 | |
| 2001-09-12 06:00 | HU | 38.0°N 63.3°W | 75 | 979 | |
| 2001-09-12 12:00 | HU | 37.9°N 62.6°W | 75 | 979 | |
| 2001-09-12 18:00 | HU | 37.9°N 62.0°W | 75 | 979 | |
| 2001-09-13 00:00 | HU | 38.1°N 61.4°W | 75 | 979 | |
| 2001-09-13 06:00 | HU | 38.3°N 61.0°W | 70 | 982 | |
| 2001-09-13 12:00 | HU | 38.8°N 60.6°W | 70 | 982 | |
| 2001-09-13 18:00 | HU | 39.6°N 60.2°W | 70 | 982 | |
| 2001-09-14 00:00 | HU | 40.6°N 59.3°W | 70 | 982 | |
| 2001-09-14 06:00 | HU | 42.0°N 58.1°W | 65 | 987 | |
| 2001-09-14 12:00 | HU | 43.3°N 56.7°W | 65 | 987 | |
| 2001-09-14 18:00 | HU | 44.7°N 55.2°W | 65 | 984 | |
| 2001-09-15 00:00 | TS | 46.7°N 52.7°W | 60 | 981 | |
| 2001-09-15 06:00 | EX | 49.0°N 51.0°W | 60 | 981 | |
| 2001-09-15 12:00 | EX | 52.0°N 49.0°W | 55 | 978 | |
| 2001-09-15 18:00 | EX | 55.0°N 47.5°W | 55 | 976 | |
| 2001-09-16 00:00 | EX | 58.0°N 46.0°W | 55 | 972 | |
| 2001-09-16 06:00 | EX | 60.0°N 44.5°W | 55 | 976 | |
| 2001-09-16 12:00 | EX | 61.5°N 42.0°W | 55 | 981 | |
| 2001-09-16 18:00 | EX | 63.0°N 38.9°W | 50 | 985 | |
| 2001-09-17 00:00 | EX | 65.0°N 35.0°W | 40 | 995 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.