Hurricane Alberto (2000)
Aug 3, 6:00 PM UTC – Aug 25, 6:00 AM UTC (21.5 days)
- Peak
- Hurricane, Category 3
- Max sustained wind
- 125 mph (110 kt)
- Lowest pressure
- 950 mb
- Landfalls
- 0
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Every track point (87)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 2000-08-03 18:00 | TD | 10.8°N 18.0°W | 25 | 1007 | |
| 2000-08-04 00:00 | TD | 11.5°N 20.1°W | 30 | 1005 | |
| 2000-08-04 06:00 | TS | 12.0°N 22.3°W | 35 | 1004 | |
| 2000-08-04 12:00 | TS | 12.3°N 23.8°W | 35 | 1003 | |
| 2000-08-04 18:00 | TS | 12.7°N 25.2°W | 40 | 1002 | |
| 2000-08-05 00:00 | TS | 13.2°N 26.7°W | 40 | 1001 | |
| 2000-08-05 06:00 | TS | 13.7°N 28.2°W | 45 | 1000 | |
| 2000-08-05 12:00 | TS | 14.1°N 29.8°W | 45 | 999 | |
| 2000-08-05 18:00 | TS | 14.5°N 31.4°W | 55 | 994 | |
| 2000-08-06 00:00 | HU | 14.5°N 33.2°W | 65 | 987 | |
| 2000-08-06 06:00 | HU | 14.6°N 34.4°W | 65 | 985 | |
| 2000-08-06 12:00 | HU | 14.7°N 35.4°W | 70 | 983 | |
| 2000-08-06 18:00 | HU | 15.2°N 36.6°W | 75 | 981 | |
| 2000-08-07 00:00 | HU | 15.7°N 38.1°W | 75 | 979 | |
| 2000-08-07 06:00 | HU | 16.0°N 39.6°W | 80 | 978 | |
| 2000-08-07 12:00 | HU | 16.2°N 41.0°W | 80 | 977 | |
| 2000-08-07 18:00 | HU | 16.5°N 42.2°W | 80 | 978 | |
| 2000-08-08 00:00 | HU | 16.7°N 43.6°W | 75 | 979 | |
| 2000-08-08 06:00 | HU | 17.0°N 44.9°W | 70 | 982 | |
| 2000-08-08 12:00 | HU | 17.7°N 45.7°W | 70 | 985 | |
| 2000-08-08 18:00 | HU | 18.6°N 46.5°W | 65 | 987 | |
| 2000-08-09 00:00 | TS | 19.6°N 47.2°W | 60 | 989 | |
| 2000-08-09 06:00 | TS | 20.6°N 48.5°W | 60 | 992 | |
| 2000-08-09 12:00 | TS | 21.9°N 49.9°W | 55 | 994 | |
| 2000-08-09 18:00 | TS | 23.4°N 51.3°W | 60 | 991 | |
| 2000-08-10 00:00 | HU | 24.8°N 52.6°W | 65 | 988 | |
| 2000-08-10 06:00 | HU | 26.1°N 54.0°W | 65 | 987 | |
| 2000-08-10 12:00 | HU | 27.5°N 55.3°W | 65 | 986 | |
| 2000-08-10 18:00 | HU | 28.8°N 56.7°W | 65 | 984 | |
| 2000-08-11 00:00 | HU | 29.9°N 57.7°W | 70 | 982 | |
| 2000-08-11 06:00 | HU | 31.1°N 58.4°W | 75 | 979 | |
| 2000-08-11 12:00 | HU | 32.2°N 58.6°W | 80 | 976 | |
| 2000-08-11 18:00 | HU | 33.3°N 58.5°W | 85 | 973 | |
| 2000-08-12 00:00 | HU | 34.3°N 58.0°W | 90 | 970 | |
| 2000-08-12 06:00 | HU | 35.1°N 56.7°W | 100 | 960 | |
| 2000-08-12 12:00 | HU | 35.9°N 55.3°W | 110 | 950 | |
| 2000-08-12 18:00 | HU | 36.8°N 53.8°W | 110 | 954 | |
| 2000-08-13 00:00 | HU | 37.4°N 52.0°W | 105 | 958 | |
| 2000-08-13 06:00 | HU | 38.0°N 50.3°W | 95 | 966 | |
| 2000-08-13 12:00 | HU | 38.4°N 48.3°W | 85 | 973 | |
| 2000-08-13 18:00 | HU | 38.8°N 46.3°W | 75 | 980 | |
| 2000-08-14 00:00 | HU | 39.0°N 44.2°W | 65 | 987 | |
| 2000-08-14 06:00 | TS | 39.1°N 42.2°W | 60 | 991 | |
| 2000-08-14 12:00 | TS | 39.1°N 40.6°W | 55 | 994 | |
| 2000-08-14 18:00 | TS | 39.1°N 39.3°W | 50 | 997 | |
| 2000-08-15 00:00 | TS | 38.9°N 38.5°W | 45 | 1000 | |
| 2000-08-15 06:00 | TS | 38.3°N 38.5°W | 45 | 1001 | |
| 2000-08-15 12:00 | TS | 37.3°N 38.5°W | 45 | 1002 | |
| 2000-08-15 18:00 | TS | 36.6°N 38.9°W | 40 | 1002 | |
| 2000-08-16 00:00 | TS | 36.1°N 39.4°W | 40 | 1003 | |
| 2000-08-16 06:00 | TS | 35.4°N 40.2°W | 40 | 1003 | |
| 2000-08-16 12:00 | TS | 34.6°N 41.3°W | 40 | 1003 | |
| 2000-08-16 18:00 | TS | 33.9°N 42.4°W | 40 | 1002 | |
| 2000-08-17 00:00 | TS | 33.4°N 43.5°W | 45 | 1001 | |
| 2000-08-17 06:00 | TS | 33.0°N 44.2°W | 45 | 1000 | |
| 2000-08-17 12:00 | TS | 33.0°N 44.9°W | 50 | 998 | |
| 2000-08-17 18:00 | TS | 33.0°N 45.8°W | 50 | 997 | |
| 2000-08-18 00:00 | TS | 33.2°N 46.5°W | 55 | 995 | |
| 2000-08-18 06:00 | TS | 33.6°N 47.1°W | 55 | 993 | |
| 2000-08-18 12:00 | TS | 34.2°N 47.6°W | 60 | 991 | |
| 2000-08-18 18:00 | HU | 34.7°N 48.0°W | 65 | 987 | |
| 2000-08-19 00:00 | HU | 34.9°N 48.1°W | 75 | 979 | |
| 2000-08-19 06:00 | HU | 35.3°N 48.2°W | 80 | 976 | |
| 2000-08-19 12:00 | HU | 35.6°N 48.2°W | 85 | 973 | |
| 2000-08-19 18:00 | HU | 36.0°N 48.2°W | 90 | 970 | |
| 2000-08-20 00:00 | HU | 36.4°N 48.1°W | 90 | 970 | |
| 2000-08-20 06:00 | HU | 36.7°N 48.0°W | 90 | 971 | |
| 2000-08-20 12:00 | HU | 37.1°N 47.9°W | 85 | 972 | |
| 2000-08-20 18:00 | HU | 37.4°N 47.7°W | 85 | 973 | |
| 2000-08-21 00:00 | HU | 37.9°N 47.5°W | 85 | 974 | |
| 2000-08-21 06:00 | HU | 38.3°N 47.3°W | 80 | 976 | |
| 2000-08-21 12:00 | HU | 38.9°N 47.2°W | 80 | 977 | |
| 2000-08-21 18:00 | HU | 40.0°N 46.7°W | 80 | 978 | |
| 2000-08-22 00:00 | HU | 41.2°N 45.9°W | 75 | 979 | |
| 2000-08-22 06:00 | HU | 42.6°N 45.4°W | 75 | 981 | |
| 2000-08-22 12:00 | HU | 44.0°N 44.0°W | 70 | 983 | |
| 2000-08-22 18:00 | HU | 46.1°N 42.1°W | 65 | 985 | |
| 2000-08-23 00:00 | HU | 48.3°N 39.5°W | 65 | 987 | |
| 2000-08-23 06:00 | TS | 50.7°N 36.8°W | 55 | 994 | |
| 2000-08-23 12:00 | EX | 53.2°N 35.4°W | 45 | 997 | |
| 2000-08-23 18:00 | EX | 57.0°N 34.0°W | 45 | 997 | |
| 2000-08-24 00:00 | EX | 59.5°N 30.3°W | 40 | 995 | |
| 2000-08-24 06:00 | EX | 62.0°N 25.5°W | 35 | 992 | |
| 2000-08-24 12:00 | EX | 65.5°N 23.0°W | 35 | 990 | |
| 2000-08-24 18:00 | EX | 68.0°N 20.0°W | 30 | 992 | |
| 2000-08-25 00:00 | EX | 69.0°N 12.5°W | 30 | 990 | |
| 2000-08-25 06:00 | EX | 70.7°N 4.9°W | 30 | 994 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.