Hurricane Bob (1991)
Aug 16, 12:00 AM UTC – Aug 29, 12:00 AM UTC (13.0 days)
- Peak
- Hurricane, Category 3
- Max sustained wind
- 115 mph (100 kt)
- Lowest pressure
- 950 mb
- Landfalls
- 3
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Aug 19, 5:20 PM UTC · 41.2°N 71.6°W · Hurricane · 105 mph · 962 mb
- Aug 19, 6:00 PM UTC · 41.4°N 71.4°W · Hurricane · 100 mph · 964 mb
- Aug 20, 1:30 AM UTC · 44.1°N 69.1°W · Tropical Storm · 70 mph · 981 mb
Every track point (55)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1991-08-16 00:00 | TD | 25.6°N 74.3°W | 25 | 1014 | |
| 1991-08-16 06:00 | TD | 25.7°N 74.9°W | 25 | 1012 | |
| 1991-08-16 12:00 | TD | 25.9°N 75.4°W | 30 | 1010 | |
| 1991-08-16 18:00 | TS | 26.4°N 75.8°W | 35 | 1005 | |
| 1991-08-17 00:00 | TS | 27.1°N 76.2°W | 40 | 1003 | |
| 1991-08-17 06:00 | TS | 27.8°N 76.5°W | 45 | 998 | |
| 1991-08-17 12:00 | TS | 28.4°N 76.9°W | 55 | 996 | |
| 1991-08-17 18:00 | HU | 29.0°N 77.1°W | 65 | 986 | |
| 1991-08-18 00:00 | HU | 29.7°N 77.0°W | 70 | 980 | |
| 1991-08-18 06:00 | HU | 30.5°N 76.9°W | 75 | 979 | |
| 1991-08-18 12:00 | HU | 31.5°N 76.6°W | 80 | 974 | |
| 1991-08-18 18:00 | HU | 33.0°N 76.1°W | 85 | 965 | |
| 1991-08-19 00:00 | HU | 34.6°N 75.3°W | 95 | 957 | |
| 1991-08-19 06:00 | HU | 36.5°N 74.5°W | 100 | 950 | |
| 1991-08-19 12:00 | HU | 38.9°N 73.0°W | 95 | 953 | |
| 1991-08-19 17:20 | HU | 41.2°N 71.6°W | 90 | 962 | Landfall |
| 1991-08-19 18:00 | HU | 41.4°N 71.4°W | 85 | 964 | Landfall |
| 1991-08-20 00:00 | TS | 43.8°N 69.6°W | 60 | 977 | |
| 1991-08-20 01:30 | TS | 44.1°N 69.1°W | 60 | 981 | Landfall |
| 1991-08-20 06:00 | TS | 45.6°N 67.6°W | 50 | 987 | |
| 1991-08-20 12:00 | TS | 47.0°N 65.5°W | 45 | 998 | |
| 1991-08-20 18:00 | EX | 48.4°N 61.9°W | 40 | 1003 | |
| 1991-08-21 00:00 | EX | 49.8°N 58.3°W | 40 | 1008 | |
| 1991-08-21 06:00 | EX | 50.9°N 54.9°W | 40 | 1008 | |
| 1991-08-21 12:00 | EX | 51.6°N 51.4°W | 35 | 1009 | |
| 1991-08-21 18:00 | EX | 51.9°N 47.3°W | 30 | 1009 | |
| 1991-08-22 00:00 | EX | 51.9°N 42.8°W | 30 | 1004 | |
| 1991-08-22 06:00 | EX | 51.5°N 38.3°W | 35 | 1002 | |
| 1991-08-22 12:00 | EX | 50.7°N 34.1°W | 40 | 994 | |
| 1991-08-22 18:00 | EX | 49.3°N 30.3°W | 40 | 992 | |
| 1991-08-23 00:00 | EX | 47.7°N 26.9°W | 40 | 992 | |
| 1991-08-23 06:00 | EX | 46.3°N 23.9°W | 40 | 996 | |
| 1991-08-23 12:00 | EX | 45.3°N 21.4°W | 35 | 1000 | |
| 1991-08-23 18:00 | EX | 44.2°N 19.9°W | 30 | 1004 | |
| 1991-08-24 00:00 | EX | 43.1°N 19.4°W | 25 | 1006 | |
| 1991-08-24 06:00 | EX | 42.4°N 19.1°W | 25 | 1008 | |
| 1991-08-24 12:00 | EX | 42.2°N 18.6°W | 25 | 1009 | |
| 1991-08-24 18:00 | EX | 42.1°N 18.1°W | 25 | 1009 | |
| 1991-08-25 00:00 | EX | 41.9°N 17.9°W | 25 | 1009 | |
| 1991-08-25 06:00 | EX | 41.7°N 17.8°W | 25 | 1010 | |
| 1991-08-25 12:00 | EX | 41.3°N 17.6°W | 25 | 1010 | |
| 1991-08-25 18:00 | EX | 40.9°N 17.3°W | 25 | 1010 | |
| 1991-08-26 00:00 | EX | 40.5°N 16.8°W | 25 | 1010 | |
| 1991-08-26 06:00 | EX | 40.2°N 16.0°W | 25 | 1010 | |
| 1991-08-26 12:00 | EX | 40.0°N 15.2°W | 20 | 1012 | |
| 1991-08-26 18:00 | EX | 39.9°N 14.4°W | 20 | 1012 | |
| 1991-08-27 00:00 | EX | 39.9°N 13.8°W | 20 | 1014 | |
| 1991-08-27 06:00 | EX | 40.0°N 13.1°W | 20 | 1014 | |
| 1991-08-27 12:00 | EX | 40.0°N 12.4°W | 20 | 1014 | |
| 1991-08-27 18:00 | EX | 40.0°N 11.8°W | 20 | 1014 | |
| 1991-08-28 00:00 | EX | 40.0°N 11.3°W | 15 | 1015 | |
| 1991-08-28 06:00 | EX | 40.0°N 10.9°W | 15 | 1015 | |
| 1991-08-28 12:00 | EX | 40.0°N 10.5°W | 15 | 1014 | |
| 1991-08-28 18:00 | EX | 40.0°N 10.1°W | 10 | 1014 | |
| 1991-08-29 00:00 | EX | 40.0°N 9.9°W | 10 | 1015 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.