Hurricane Carla (1961)
Sep 3, 12:00 PM UTC – Sep 18, 12:00 AM UTC (14.5 days)
- Peak
- Hurricane, Category 4
- Max sustained wind
- 145 mph (125 kt)
- Lowest pressure
- 927 mb
- Landfalls
- 1
Track
- Hurricane
- Tropical Storm
- Tropical Depression
- Other
- Large white-ringed dots: landfall
Landfalls
- Sep 11, 8:00 PM UTC · 28.3°N 96.4°W · Hurricane · 145 mph · 931 mb
Every track point (60)
| UTC | Status | Position | Wind kt | mb | Note |
|---|---|---|---|---|---|
| 1961-09-03 12:00 | TD | 12.5°N 77.0°W | 25 | — | |
| 1961-09-03 18:00 | TD | 12.9°N 78.0°W | 30 | — | |
| 1961-09-04 00:00 | TD | 13.3°N 78.8°W | 30 | — | |
| 1961-09-04 06:00 | TD | 13.7°N 79.5°W | 30 | 1007 | |
| 1961-09-04 12:00 | TD | 14.2°N 80.0°W | 30 | 1006 | |
| 1961-09-04 18:00 | TS | 14.9°N 80.5°W | 35 | 1004 | |
| 1961-09-05 00:00 | TS | 15.5°N 81.2°W | 40 | 1002 | |
| 1961-09-05 06:00 | TS | 15.9°N 82.1°W | 40 | 999 | |
| 1961-09-05 12:00 | TS | 16.3°N 82.7°W | 45 | 998 | |
| 1961-09-05 18:00 | TS | 16.9°N 83.1°W | 50 | 993 | |
| 1961-09-06 00:00 | TS | 17.4°N 83.6°W | 55 | 990 | |
| 1961-09-06 06:00 | HU | 18.1°N 84.3°W | 65 | 987 | |
| 1961-09-06 12:00 | HU | 18.7°N 85.1°W | 75 | 982 | |
| 1961-09-06 18:00 | HU | 19.1°N 85.6°W | 75 | 981 | |
| 1961-09-07 00:00 | HU | 19.5°N 85.8°W | 75 | 978 | |
| 1961-09-07 06:00 | HU | 20.2°N 85.9°W | 75 | 982 | |
| 1961-09-07 12:00 | HU | 21.0°N 85.9°W | 80 | — | |
| 1961-09-07 18:00 | HU | 21.7°N 86.3°W | 85 | 975 | |
| 1961-09-08 00:00 | HU | 22.2°N 87.1°W | 90 | 972 | |
| 1961-09-08 06:00 | HU | 22.8°N 87.8°W | 95 | 966 | |
| 1961-09-08 12:00 | HU | 23.2°N 88.4°W | 100 | 961 | |
| 1961-09-08 18:00 | HU | 23.4°N 89.0°W | 100 | 961 | |
| 1961-09-09 00:00 | HU | 23.7°N 89.7°W | 105 | 954 | |
| 1961-09-09 06:00 | HU | 24.1°N 90.3°W | 105 | 955 | |
| 1961-09-09 12:00 | HU | 24.6°N 90.9°W | 105 | 954 | |
| 1961-09-09 18:00 | HU | 25.1°N 91.7°W | 110 | 947 | |
| 1961-09-10 00:00 | HU | 25.5°N 92.5°W | 115 | 938 | |
| 1961-09-10 06:00 | HU | 26.0°N 93.2°W | 115 | 934 | |
| 1961-09-10 12:00 | HU | 26.2°N 93.8°W | 120 | 942 | |
| 1961-09-10 18:00 | HU | 26.5°N 94.4°W | 120 | 937 | |
| 1961-09-11 00:00 | HU | 26.9°N 95.0°W | 120 | 936 | |
| 1961-09-11 06:00 | HU | 27.2°N 95.7°W | 125 | 927 | |
| 1961-09-11 12:00 | HU | 27.6°N 96.0°W | 125 | — | |
| 1961-09-11 18:00 | HU | 28.1°N 96.3°W | 125 | 931 | |
| 1961-09-11 20:00 | HU | 28.3°N 96.4°W | 125 | 931 | Landfall |
| 1961-09-12 00:00 | HU | 28.7°N 96.7°W | 100 | 940 | |
| 1961-09-12 06:00 | HU | 29.5°N 97.2°W | 70 | 955 | |
| 1961-09-12 12:00 | TS | 30.5°N 97.6°W | 50 | 974 | |
| 1961-09-12 18:00 | TS | 31.7°N 97.6°W | 40 | 977 | |
| 1961-09-13 00:00 | TS | 32.9°N 97.4°W | 35 | 980 | |
| 1961-09-13 06:00 | TS | 34.3°N 97.0°W | 35 | 985 | |
| 1961-09-13 12:00 | EX | 35.5°N 95.3°W | 35 | 988 | |
| 1961-09-13 18:00 | EX | 36.5°N 93.5°W | 35 | 991 | |
| 1961-09-14 00:00 | EX | 38.0°N 90.5°W | 30 | 992 | |
| 1961-09-14 06:00 | EX | 42.1°N 86.6°W | 30 | 993 | |
| 1961-09-14 12:00 | EX | 45.7°N 82.8°W | 25 | 993 | |
| 1961-09-14 18:00 | EX | 47.2°N 79.8°W | 25 | 992 | |
| 1961-09-15 00:00 | EX | 48.7°N 76.5°W | 25 | 991 | |
| 1961-09-15 06:00 | EX | 51.2°N 72.2°W | 25 | 990 | |
| 1961-09-15 12:00 | EX | 53.7°N 68.0°W | 25 | 986 | |
| 1961-09-15 18:00 | EX | 56.8°N 65.7°W | 30 | 983 | |
| 1961-09-16 00:00 | EX | 59.5°N 65.0°W | 30 | 980 | |
| 1961-09-16 06:00 | EX | 61.0°N 64.5°W | 35 | 976 | |
| 1961-09-16 12:00 | EX | 62.0°N 63.0°W | 35 | 974 | |
| 1961-09-16 18:00 | EX | 63.3°N 61.5°W | 40 | 972 | |
| 1961-09-17 00:00 | EX | 65.0°N 60.0°W | 40 | 974 | |
| 1961-09-17 06:00 | EX | 66.4°N 60.3°W | 35 | 976 | |
| 1961-09-17 12:00 | EX | 67.0°N 59.5°W | 30 | 980 | |
| 1961-09-17 18:00 | EX | 67.5°N 58.0°W | 25 | 984 | |
| 1961-09-18 00:00 | EX | 68.0°N 54.0°W | 20 | 988 |
From the National Hurricane Center's best-track archive (HURDAT2), its post-season reanalysis; values can differ from the advisories issued at the time. Source: hurdat2-1851-2025-092326.txt, hurdat2-nepac-1949-2025-092926.txt.